Sign Up
Fill in this form to subscribe to the OTB.us information services. Standard access is free. Premium access is only a one time fee of $14.99.
Oct. 26 - Nov. 1
Race Schedule
| Date | First Post (ET) | Track Name | Surface |
|---|---|---|---|
| 26 MON | 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt |
| 12:40 PM | Parx Racing Bensalem, PA | Dirt | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 27 TUE | 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt |
| 12:40 PM | Parx Racing Bensalem, PA | Dirt | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 2:30 PM | Fairmount Park Collinsville, IL | Dirt | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 28 WED | 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt |
| 12:40 PM | Parx Racing Bensalem, PA | Dirt | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 1:10 PM | Belmont Park Elmont, NY | Dirt/Turf/Synthetic | |
| 1:30 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 5:40 PM | Delta Downs Vinton, LA | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt/Turf | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt/Turf | |
| 7:00 PM | Hollywood Casino At Charles Town Races Charles Town, WV | Dirt | |
| 7:30 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 29 THU | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 1:10 PM | Belmont Park Elmont, NY | Dirt/Turf/Synthetic | |
| 1:30 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 3:10 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 4:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt/Turf | |
| 5:40 PM | Delta Downs Vinton, LA | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt/Turf | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt/Turf | |
| 7:00 PM | Hollywood Casino At Charles Town Races Charles Town, WV | Dirt | |
| 7:30 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 30 FRI | 10:45 AM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf |
| 11:40 AM | Belmont Park Elmont, NY | Dirt/Turf/Synthetic | |
| 11:55 AM | Keeneland Lexington, KY | Dirt/Turf | |
| 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf | |
| 12:05 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf/Synthetic | |
| 1:20 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 4:00 PM | Santa Anita Park Arcadia, CA | Dirt/Turf | |
| 5:40 PM | Delta Downs Vinton, LA | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt/Turf | |
| 6:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt/Turf | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt/Turf | |
| 7:00 PM | Hollywood Casino At Charles Town Races Charles Town, WV | Dirt | |
| 7:30 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 8:15 PM | Century Downs Rocky View County, AB | Dirt | |
| 31 SAT | 11:05 AM | Belmont Park Elmont, NY | Dirt/Turf/Synthetic |
| 11:15 AM | Keeneland Lexington, KY | Dirt/Turf | |
| 12:00 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf/Synthetic | |
| 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf | |
| 12:30 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 12:40 PM | Parx Racing Bensalem, PA | Dirt | |
| 1:00 PM | Aiken Aiken, SC | Dirt | |
| 1:30 PM | Eureka (MX) Eureka, KS | Dirt | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 3:30 PM | Santa Anita Park Arcadia, CA | Dirt/Turf | |
| 3:45 PM | Century Downs Rocky View County, AB | Dirt | |
| 5:40 PM | Delta Downs Vinton, LA | Dirt | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt/Turf | |
| 7:00 PM | Hollywood Casino At Charles Town Races Charles Town, WV | Dirt | |
| 7:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt/Turf | |
| 7:30 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 9:00 PM | Los Alamitos (MX) Cypress, CA | Dirt | |
| 1 SUN | 11:30 AM | Belmont Park Elmont, NY | Dirt/Turf/Synthetic |
| 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf/Synthetic | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 1:00 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 1:00 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 1:30 PM | Eureka (MX) Eureka, KS | Dirt | |
| 1:30 PM | Pennsylvania Hunt Cup Unionville, PA | Turf | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 3:00 PM | Santa Anita Park Arcadia, CA | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 8:00 PM | Los Alamitos (MX) Cypress, CA | Dirt |
*ALL TIMES EDT




