Off Track Betting Dictionary
A | B | C | D | E | F | G | H
I | J | K | L | M | N | O | P
Q | R | S | T | U | V | W | X | Y | Z
A
Age | Every horse shares a "birthday" of January first. A horse becomes one year old on the first of January after he or she is born, and turns two, one year later - regardless of the actual date of his or her birth. |
Allowance Race | A race other than claiming for which the racing secretary drafts certain conditions to determine weights. |
B
Blanket Finish | Or photo-finish in which two or more horses are very close at the finish line (one can "throw a blanket over them"). Very common in American Quarter Horse racing. |
Break | When a horse gallops, instead of trotting or pacing, it's on a break. The driver must get the horse out of the way of the others, must not improve his position, and must attempt to get the horse back on its proper gait. A horse is not automatically disqualified by making a break. |
Bullring | A racetrack with either a half-mile or 5/8ths mile oval. |
C
Claiming Race | Race in which horses are entered subject to claim for a specified price. |
Colt | A male horse, age three or under. |
D
Daily Double | A type of wager calling for the selection of winners of two consecutive races, usually the first and second. |
Dead Heat | A tie. Two or more horses finishing equal in a race. |
Derby | A stakes event for three-year-olds. |
Dividend | The amount that a winning or placed horse returns for every $1 that was bet. |
Double Quinella | A wager type that requires the selection of the first two finishers, regardless of order, in each of the two specified contests. This wager type is also known as quinella double. |
E
Entry | A horse entered in a race is called an entry. On rare occasions, two or more horses are said to be coupled and run as an entry, comprising a single wagering unit. A wager on one horse of an entry is a wager on both. |
Exacta | A wager that picks the first two finishers in a race in the exact order of finish. Also referred to as Perfecta. |
Exacta Box | A wager in which all possible combinations using a given number of horses are covered. |
Exotic | Any wager other than win, place or show. |
Exposure | The amount of money one actually stands to lose on a game or race. |
Extended | Forced to run at top speed. |
November 10 - 16
Race Schedule
| DATE | FIRST POST* | TRACK | SURFACE |
|---|---|---|---|
| 10 MON | 12:05 PM | Parx Racing Bensalem, PA | Dirt/Turf |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:20 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 11 TUE | 12:05 PM | Parx Racing Bensalem, PA | Dirt/Turf |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:20 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 12 WED | 12:05 PM | Parx Racing Bensalem, PA | Dirt/Turf |
| 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf | |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:20 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt/Turf | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 13 THU | 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:45 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 5:30 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt/Turf | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:00 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 7:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt | |
| 14 FRI | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:30 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 3:30 PM | Del Mar Del Mar, CA | Dirt/Turf | |
| 4:30 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:00 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 7:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt | |
| 15 SAT | 11:40 AM | Aqueduct Jamaica, NY | Dirt/Turf |
| 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 1:00 PM | Pine Mtn-Callaway Garden Pine Mountain, GA | Turf | |
| 1:05 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:30 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt/Turf | |
| 3:30 PM | Del Mar Del Mar, CA | Dirt/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:00 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 7:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt | |
| 9:00 PM | Los Alamitos (MX) Los Alamitos, CA | Dirt | |
| 16 SUN | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 1:10 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 1:30 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 3:30 PM | Del Mar Del Mar, CA | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 8:00 PM | Los Alamitos (MX) Los Alamitos, CA | Dirt |
*ALL TIMES EDT




