Off Track Betting Dictionary
A | B | C | D | E | F | G | H
I | J | K | L | M | N | O | P
Q | R | S | T | U | V | W | X | Y | Z
A
Age | Every horse shares a "birthday" of January first. A horse becomes one year old on the first of January after he or she is born, and turns two, one year later - regardless of the actual date of his or her birth. |
Allowance Race | A race other than claiming for which the racing secretary drafts certain conditions to determine weights. |
B
Blanket Finish | Or photo-finish in which two or more horses are very close at the finish line (one can "throw a blanket over them"). Very common in American Quarter Horse racing. |
Break | When a horse gallops, instead of trotting or pacing, it's on a break. The driver must get the horse out of the way of the others, must not improve his position, and must attempt to get the horse back on its proper gait. A horse is not automatically disqualified by making a break. |
Bullring | A racetrack with either a half-mile or 5/8ths mile oval. |
C
Claiming Race | Race in which horses are entered subject to claim for a specified price. |
Colt | A male horse, age three or under. |
D
Daily Double | A type of wager calling for the selection of winners of two consecutive races, usually the first and second. |
Dead Heat | A tie. Two or more horses finishing equal in a race. |
Derby | A stakes event for three-year-olds. |
Dividend | The amount that a winning or placed horse returns for every $1 that was bet. |
Double Quinella | A wager type that requires the selection of the first two finishers, regardless of order, in each of the two specified contests. This wager type is also known as quinella double. |
E
Entry | A horse entered in a race is called an entry. On rare occasions, two or more horses are said to be coupled and run as an entry, comprising a single wagering unit. A wager on one horse of an entry is a wager on both. |
Exacta | A wager that picks the first two finishers in a race in the exact order of finish. Also referred to as Perfecta. |
Exacta Box | A wager in which all possible combinations using a given number of horses are covered. |
Exotic | Any wager other than win, place or show. |
Exposure | The amount of money one actually stands to lose on a game or race. |
Extended | Forced to run at top speed. |
Jul. 26 - Aug. 2
Race Schedule
| Date | First Post (ET) | Track Name | Surface |
|---|---|---|---|
| 27 MON | 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt / Turf / Tapeta |
| 12:50 PM | Thistledown North Randall, OH | Dirt | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt / Turf | |
| 3:30 PM | Presque Isle Downs Erie, PA | Tapeta | |
| 4:30 PM | Fort Erie Fort Erie, ON | Dirt / Turf | |
| 5:00 PM | Prairie Meadows (QH) Altoona, IA | Dirt | |
| 5:05 PM | Louisiana Downs Bossier City, LA | Dirt / Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt / Turf | |
| 28 TUE | 12:50 PM | Thistledown North Randall, OH | Dirt |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt / Turf | |
| 2:30 PM | Fairmount Park Collinsville, IL | Dirt | |
| 3:30 PM | Presque Isle Downs Erie, PA | Tapeta | |
| 4:30 PM | Fort Erie Fort Erie, ON | Dirt / Turf | |
| 5:05 PM | Louisiana Downs Bossier City, LA | Dirt / Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt / Turf | |
| 8:30 PM | Assiniboia Downs Winnipeg, MB | Dirt | |
| 29 WED | 12:20 PM | Delaware Park Stanton, DE | Dirt / Turf |
| 12:20 PM | Thistledown North Randall, OH | Dirt | |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt / Turf | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:10 PM | Saratoga Saratoga Springs, NY | Dirt / Turf | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt / Turf | |
| 3:30 PM | Ajax Downs (QH) Ajax, ON | Dirt | |
| 3:30 PM | Presque Isle Downs Erie, PA | Tapeta | |
| 5:05 PM | Louisiana Downs Bossier City, LA | Dirt / Turf | |
| 5:45 PM | Penn National Grantville, PA | Dirt / Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt / Turf | |
| 8:30 PM | Assiniboia Downs Winnipeg, MB | Dirt | |
| 30 THU | 10:45 AM | Colonial Downs New Kent, VA | Dirt / Turf |
| 12:20 PM | Delaware Park Stanton, DE | Dirt / Turf | |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt / Turf | |
| 12:50 PM | Thistledown North Randall, OH | Dirt | |
| 1:10 PM | Saratoga Saratoga Springs, NY | Dirt / Turf | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt / Turf | |
| 3:10 PM | Woodbine Toronto, ON | Tapeta / Turf | |
| 5:00 PM | Del Mar Del Mar, CA | Dirt / Turf | |
| 5:45 PM | Penn National Grantville, PA | Dirt / Turf | |
| 6:10 PM | Canterbury Park Shakopee, MN | Dirt | |
| 6:15 PM | Evangeline Downs Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:45 PM | Retama Park (QH) Selma, TX | Dirt | |
| 31 FRI | 12:20 PM | Delaware Park Stanton, DE | Dirt / Turf |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt / Turf | |
| 12:35 PM | Colonial Downs New Kent, VA | Dirt / Turf | |
| 12:50 PM | Ellis Park Henderson, KY | Dirt / Turf | |
| 1:00 PM | Woodbine Toronto, ON | Tapeta / Turf | |
| 1:10 PM | Saratoga Saratoga Springs, NY | Dirt / Turf | |
| 2:00 PM | Monmouth Park Oceanport, NJ | Dirt / Turf | |
| 3:00 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 5:00 PM | Del Mar Del Mar, CA | Dirt / Turf | |
| 5:00 PM | Wyoming Downs Evanston, WY | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt / Turf | |
| 6:00 PM | Harrah's Columbus Nebraska Columbus, NE | Dirt | |
| 6:00 PM | Prairie Meadows (QH) Altoona, IA | Dirt | |
| 6:30 PM | Evangeline Downs Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:45 PM | Retama Park (QH) Selma, TX | Dirt | |
| 8:05 PM | Albuquerque (MX) Albuquerque, NM | Dirt | |
| 8:15 PM | Century Mile Edmonton, AB | Dirt | |
| 10:00 PM | Emerald Downs Auburn, WA | Dirt | |
| 1 SAT | 12:00 PM | Colonial Downs New Kent, VA | Dirt / Turf |
| 12:20 PM | Delaware Park Stanton, DE | Dirt / Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt / Turf / Tapeta | |
| 12:30 PM | Saratoga Saratoga Springs, NY | Dirt / Turf | |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt / Turf | |
| 12:50 PM | Ellis Park Henderson, KY | Dirt / Turf | |
| 12:50 PM | Monmouth Park Oceanport, NJ | Dirt / Turf | |
| 1:00 PM | North Dakota Horse Park (MX) Fargo, ND | Dirt | |
| 1:00 PM | Woodbine Toronto, ON | Tapeta / Turf | |
| 2:30 PM | Fairmount Park Collinsville, IL | Dirt | |
| 3:00 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 3:00 PM | Oneida County Fair (MX) Malad City, ID | Dirt | |
| 3:05 PM | Wyoming Downs Evanston, WY | Dirt | |
| 3:15 PM | Grande Prairie (MX) Grande Prairie, AB | Dirt | |
| 4:50 PM | Emerald Downs Auburn, WA | Dirt | |
| 5:00 PM | Del Mar Del Mar, CA | Dirt / Turf | |
| 6:00 PM | Harrah's Columbus Nebraska Columbus, NE | Dirt | |
| 6:00 PM | Prairie Meadows (QH) Altoona, IA | Dirt | |
| 6:10 PM | Canterbury Park Shakopee, MN | Dirt | |
| 6:30 PM | Evangeline Downs Opelousas, LA | Dirt | |
| 6:45 PM | Century Mile Edmonton, AB | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:45 PM | Retama Park (QH) Selma, TX | Dirt | |
| 8:05 PM | Albuquerque (MX) Albuquerque, NM | Dirt | |
| 9:00 PM | Los Alamitos (MX) Cypress, CA | Dirt | |
| 2 SUN | 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt / Turf / Tapeta |
| 12:30 PM | Colonial Downs New Kent, VA | Dirt / Turf | |
| 12:50 PM | Ellis Park Henderson, KY | Dirt / Turf | |
| 12:50 PM | Monmouth Park Oceanport, NJ | Dirt / Turf | |
| 1:00 PM | North Dakota Horse Park (MX) Fargo, ND | Dirt | |
| 1:00 PM | Woodbine Toronto, ON | Tapeta / Turf | |
| 1:10 PM | Saratoga Saratoga Springs, NY | Dirt / Turf | |
| 2:10 PM | Canterbury Park Shakopee, MN | Dirt | |
| 2:15 PM | Hawthorne Stickney, IL | Dirt / Turf | |
| 3:00 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 3:00 PM | Harrah's Columbus Nebraska Columbus, NE | Dirt | |
| 3:00 PM | Oneida County Fair (MX) Malad City, ID | Dirt | |
| 3:05 PM | Wyoming Downs Evanston, WY | Dirt | |
| 3:15 PM | Grande Prairie (MX) Grande Prairie, AB | Dirt | |
| 3:30 PM | Albuquerque (MX) Albuquerque, NM | Dirt | |
| 4:50 PM | Emerald Downs Auburn, WA | Dirt | |
| 5:00 PM | Del Mar Del Mar, CA | Dirt / Turf | |
| 5:00 PM | Prairie Meadows (QH) Altoona, IA | Dirt | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt / Turf | |
| 8:00 PM | Los Alamitos (MX) Cypress, CA | Dirt |
*ALL TIMES EDT




