2025 TOP EARNERS
HORSES
# | HORSE | EARNINGS |
---|---|---|
1 | White Abarrio | $1,638,000 |
2 | Coal Battle | $746,250 |
3 | Speed King | $571,250 |
4 | Locked | $546,000 |
5 | Spirit of St Louis | $498,000 |
6 | Magnitude | $302,500 |
7 | Quietside | $300,000 |
8 | Sandman | $280,000 |
9 | Alexander Helios | $276,300 |
10 | Be Your Best (IRE) | $273,600 |
JOCKEYS
# | JOCKEY | EARNINGS |
---|---|---|
1 | Irad Ortiz, Jr. | $4,348,598 |
2 | Tyler Gaffalione | $3,006,896 |
3 | Luis Saez | $2,432,963 |
4 | Jose L. Ortiz | $2,357,780 |
5 | Flavien Prat | $2,306,908 |
6 | Manuel Franco | $2,274,775 |
7 | Rafael Bejarano | $2,014,032 |
8 | Juan J. Hernandez | $1,924,837 |
9 | Edgard J. Zayas | $1,869,245 |
10 | Jose Lezcano | $1,833,234 |
TRAINER
# | TRAINER | EARNINGS |
---|---|---|
1 | Saffie A. Joseph, Jr. | $4,061,487 |
2 | Steven M. Asmussen | $3,825,384 |
3 | Brad H. Cox | $2,961,893 |
4 | Todd A. Pletcher | $2,183,477 |
5 | Michael J. Maker | $1,988,371 |
6 | Mark E. Casse | $1,972,234 |
7 | Kenneth G. McPeek | $1,754,603 |
8 | Bob Baffert | $1,715,920 |
9 | Linda Rice | $1,706,833 |
10 | Chad C. Brown | $1,618,928 |
OWNER
# | OWNER | EARNINGS |
---|---|---|
1 | C 2 Racing Stable, Prince Faisal bin Khaled | $1,638,000 |
2 | Godolphin, LLC | $1,001,676 |
3 | Norman Stables LLC | $987,463 |
4 | Winchell Thoroughbreds LLC | $764,503 |
5 | Calumet Farm | $587,943 |
6 | SF Racing LLC, Starlight Racing, Madake | $558,800 |
7 | Eclipse Thoroughbred Partners and Walmac Farm | $553,627 |
8 | Triton Thoroughbreds LLC | $542,418 |
9 | Gary Barber | $510,487 |
10 | Madaket Stables LLC, Dubb, Michael and Schermerhorn, Richard | $498,000 |
Keeneland Winner Bewitch Stakes
Friday, April 25, 2025 | 04:07 EDT
HORSE | ODDS | |
---|---|---|
80555 | 1 Dazzlin Dictator L Machado | +2400 |
80556 | 2 Immensitude F Prat | +280 |
80557 | 3 Forever After All I Ortiz | +100 |
80558 | 4 Sand And Sea J Velazquez | +1400 |
80559 | 5 Just Basking C Landeros | +1200 |
80560 | 6 Sabalenka J Ortiz | +2000 |
80561 | 7 Eternal Silence CJ Rosario | +550 |
80562 | 8 Strikingly Spun B Hernandez | +1000 |
80563 | 9 Youknownothing F Geroux | +1200 |
Place a bet on your favorite horse now.
Kentucky Derby 2025 Winner
Friday, April 25, 2025 | 11:59 EDT
HORSE | ODDS |
---|---|
East Avenue | +2000 |
Sovereignty | +650 |
Citizen Bull | +2000 |
Sandman | +1000 |
Tiztastic | +2200 |
Built | +4000 |
Owen Almighty | +5000 |
Journalism | +250 |
Coal Battle | +2500 |
Rodriguez | +1400 |
Burnham Square | +1000 |
Hypnus | +5000 |
Tappan Street | +1200 |
Chunk of Gold | +3300 |
Luxor Cafe | +1400 |
Baeza | +2000 |
California Burrito | +10000 |
Final Gambit | +2500 |
American Promise | +2200 |
Publisher | +3300 |
Flying Mohawk | +5000 |
Admire Daytona | +4000 |
Grande | +3300 |
Neoequos | +5000 |
Render Judgement | +10000 |
Place a bet on your favorite horse now.
Kentucky Oaks Winner
Friday, April 25, 2025 | 12:00 EDT
HORSE | ODDS |
---|---|
Gowells Delight | +4000 |
Ahavah | +3300 |
Good Cheer | +150 |
Muhimma | +2500 |
Simply Joking | +1000 |
Ballerina DOro | +1000 |
Quietside | +650 |
La Cara | +1000 |
Take Charge Milady | +800 |
Tenma | +1200 |
Five G | +1600 |
Drexell Hill | +3300 |
Quickick | +2500 |
Fondly | +2500 |
Early On | +2200 |
Bless The Broken | +3300 |
Annas Promise | +2200 |
Place a bet on your favorite horse now.
Breeders Cup Classic 2025
Friday, April 25, 2025 | 11:59 EDT
HORSE | ODDS |
---|---|
Sierra Leone | +1000 |
Forever Young | +800 |
Fierceness | +1000 |
White Abaario | +750 |
Mindframe | +1200 |
Thorpedo Anna | +1000 |
Locked | +1400 |
Nysos | +2800 |
Citizen Bull | +2500 |
Full Serrano | +2500 |
Mystik Dan | +4000 |
The Lion In Winter | +3300 |
East Avenue | +3300 |
Hit Show | +1600 |
Costa Nova | +3300 |
Chancer McPatrick | +5000 |
Sovereignty | +2000 |
Journalism | +1200 |
Luxor Cafe | +3300 |
Tappan Street | +3300 |
Sandman | +3300 |
Burnham Square | +4000 |
Cornucopian | +6600 |
Hill Road | +6600 |
Baeza | +3300 |
River Thames | +5000 |
Place a bet on your favorite horse now.
Breeders Cup Distaff 2025
Friday, April 25, 2025 | 11:59 EDT
HORSE | ODDS |
---|---|
Thorpedo Anna | +225 |
Immersive | +1200 |
Raging Sea | +1600 |
Good Cheer | +750 |
Senza Parole | +2500 |
Candied | +3300 |
Non Compliant | +4000 |
Vodka With A Twist | +10000 |
Power Squeeze | +1200 |
Cavalieri | +1200 |
Ahavah | +4000 |
Place a bet on your favorite horse now.
Breeders Cup Sprint
Friday, April 25, 2025 | 11:59 EDT
HORSE | ODDS |
---|---|
Straight No Chaser | +700 |
Mufasa | +1200 |
Bentornato | +1400 |
Federal Judge | +1400 |
Hoist The Gold | +1400 |
Raging Torrient | +900 |
Mulikin | +1200 |
Nakatomi | +900 |
Donut God | +2000 |
Bookem Danno | +1800 |
Tejano Twist | +2500 |
Booth | +1000 |
Place a bet on your favorite horse now.
Newmarket 1000 Guineas UK Winner
Wednesday, April 30, 2025 | 08:00 EDT
HORSE | ODDS |
---|---|
Desert Flower | +150 |
Lake Victoria | +600 |
Falling Snow | +1400 |
Vertical Blue | +2000 |
Bubbling | +1600 |
Red Letter | +700 |
Nandra | +2200 |
Exactly | +2000 |
Verse Of Love | +2200 |
Sandtrap | +2200 |
January | +3300 |
Chantez | +3300 |
Bright Times Ahead | +3300 |
Bedtime Story | +1200 |
Place a bet on your favorite horse now.
Newmarket 2000 Guineas UK Winner
Wednesday, April 30, 2025 | 08:00 EDT
HORSE | ODDS |
---|---|
Shadow Of Light | +1000 |
Ruling Court | +1100 |
Scorthy Champ | +1000 |
Twain | +420 |
Henri Matisse | +1400 |
Cosmic Year | +1600 |
Hotazhell | +1600 |
Rashabar | +2500 |
Aomori City | +2500 |
Field Of Gold | +240 |
Camille Pissarro | +2200 |
Stanhope Gardens | +3300 |
The Lion In Winter | +1400 |
Expanded | +1000 |
Place a bet on your favorite horse now.
RACE REPLAY: 2024 Breeders' Cup Classic
November 2, 2024
Watch Sierra Leone overtake the field down the stretch to win the 2024 Breeders’ Cup Classic at Del Mar Racetrack on Saturday afternoon. Derma Sotogake led the race early but favorite Fierceness took the lead heading into the final turn. But Sierra Leone left the field in the dust and won by 1 1/2 lengths. Credits to the video owner.
RACE RESULT: 2024 Breeders' Cup Classic
Finish | Horse | Rating | Trainer | Jockey | Odds |
---|---|---|---|---|---|
1 | Sierra Leone | 7.88 | Chad C. Brown | Flavien Prat | 12-1 |
2 | Fierceness | 7.86 | Todd A. Pletcher | John R. Velazquez | 3-1 |
3 | Forever Young | 7.74 | Yoshito Yahagi | Ryusei Sakai | 6-1 |
4 | Newgate | 7.14 | Bob Baffert | Frankie Dettori | 20-1 |
5 | Senor Buscador | 7.53 | Todd W. Fincher | Joel Rosario | 30-1 |
6 | Tapit Trice | 7.64 | Todd A. Pletcher | Irad Ortiz, Jr. | 30-1 |
7 | Pyrenees | 7.63 | Cherie DeVaux | Brian J. Hernandez, Jr. | 30-1 |
8 | City Of Troy | 7.79 | Aidan O'Brien | Ryan Moore | 5-2 |
9 | Highland Falls | 7.78 | Brad H. Cox | Luis Saez | 20-1 |
10 | Ushba Tesoro | 7.62 | Noboru Takagi | Yuga Kawada | 12-1 |
11 | Mixto | 7.35 | Doug F. O'Neill | Kyle Frey | 30-1 |
12 | Arthur's Ride | 7.45 | William I. Mott | Junior Alvarado | 15-1 |
13 | Derma Sotogake | 7.09 | Hidetaka Otonashi | Christophe Patrice Lemaire | 20-1 |
14 | Next | 7.02 | William D Cowans | Luan Machado | 8-1 |
RACE REPLAY: 2024 Belmont Stakes
June 8, 2024
Watch Dornoch hold off a late charge from favorites Mindframe and Sierra Leone to win the 2024 Belmont Stakes at Saratoga Springs on Saturday night. With Dornoch's win, each Triple Crown race had a different winner in this year. Credits to the video owner.
RACE RESULT: 2024 Belmont Stakes
Finish | Horse | Jockey | Trainer | Margin (Lengths) | Winnings |
---|---|---|---|---|---|
1 | Dornoch | Luis Saez | Danny Gargan | $1,200,000 | |
2 | Mindframe | Irad Ortiz Jr. | Todd A. Pletcher | ½ | $360,000 |
3 | Sierra Leone | Flavien Prat | Chad C. Brown | 1+½ | $200,000 |
4 | Honor Marie | Florent Geroux | D. Whitworth Beckman | 5+½ | $100,000 |
5 | Antiquarian | John R. Velazquez | Todd A. Pletcher | 7+½ | $60,000 |
6 | Protective | Tyler Gaffalione | Todd A. Pletcher | 9+¾ | $40,000 |
7 | Seize the Grey | Jamie Torres | D. Wayne Lukas | 12+¾ | $20,000 |
8 | Mystik Dan | Brian Hernandez Jr. | Kenneth G. McPeek | 15+¾ | $20,000 |
9 | The Wine Steward | Manuel Franco | Michael J. Maker | 21+¾ | |
10 | Resilience | Junior Alvarado | William I. Mott | 33+¼ |
RACE REPLAY: 2024 Preakness Stakes
May 18, 2024
Watch Seize the Grey pull away in the final strides to win the 2024 Preakness Stake at Pimlico on Saturday. Kentucky Derby winner Mystik Dan came in second, 2¼-lengths behind. Credits to the video owner.
RACE RESULT: 2024 Preakness Stakes
# | HORSE | JOCKEY | TRAINER | MARGIN | WINNINGS |
---|---|---|---|---|---|
1 | Seize the Grey | Jaime Torres | D. Wayne Lukas | $1,200,000 | |
2 | Mystik Dan | Brian Hernandez Jr. | Kenneth G. McPeek | 2+¼ | $400,000 |
3 | Catching Freedom | Flavien Prat | Brad H. Cox | 2+¼ | $220,000 |
4 | Tuscan Gold | Tyler Gaffalione | Chad C. Brown | 8+¼ | $120,000 |
5 | Just Steel | Joel Rosario | D. Wayne Lukas | 10+½ | $60,000 |
6 | Uncle Heavy | Irad Ortiz Jr. | Robert E. Reid Jr. | 13 | |
7 | Imagination | Frankie Dettori | Bob Baffert | 15+½ | |
8 | Mugatu | Joe Bravo | Jeff Engler | 40+½ | |
SCR | Muth | Juan J. Hernandez | Bob Baffert |
RACE REPLAY: 2024 Kentucky Derby
May 4, 2024
Watch Mystik Dan, ridden by Brian Hernandez Jr, win the 150th Kentucky Derby in an thrilling photo finish at Churchill Downs in Louisville, KY, on Saturday, May 4 2024. Sierra Leone, ridden by Tyler Gaffalione, finished second while Forever Young, ridden by Ryusei Sakai, came in third. Credits to the video owner.
RACE RESULT: 2024 Kentucky Derby
# | HORSE | TIME | PURSE |
---|---|---|---|
1 | Mystik Dan | 2:03.34 | $3.1 million |
2 | Sierra Leone | Nose | $1 million |
3 | Forever Young | Nose | $500,000 |
4 | Catching Freedom | 1 3/4 length behind | $250,000 |
5 | T O Password | 6 1/2 | $150,000 |
6 | Resilience | 7 3/4 | |
7 | Stronghold | 12 3/4 | |
8 | Honor Marie | 13 1/2 | |
9 | Endlessly | 13 3/4 | |
10 | Dornoch | 18 | |
11 | Track Phantom | 18 1/2 | |
12 | West Saratoga | 22 1/2 | |
13 | Domestic Product | 22 1/2 | |
14 | Epic Ride | 23 1/2 | |
15 | Fierceness | 24 1/4 | |
16 | Society Man | 31 1/4 | |
17 | Just Steel | 33 1/2 | |
18 | Grand Mo The First | 36 3/4 | |
19 | Catalytic | 40 1/2 | |
20 | Just A Touch | 53 3/4 |
OTB Off Track Betting
Off Track Betting or OTB means sanctioned wagering on horse, harness or greyhound racing outside of a race track.
Horse racing is the second most widely attended U.S. spectator sport, after baseball. In 1989, 56,194,565 people attended 8,004 days of racing, wagering $9.14 billion. Horse racing is also a major professional sport in Canada, Great Britain, Ireland, Western Europe, Australia, New Zealand, South Africa, and South America.
By far the most popular form of the sport is the racing of mounted thoroughbred horses over flat courses at distances from three-quarters of a mile to two miles. Other major forms of horse racing are harness racing, steeplechase racing, and quarter horse racing.
OTB is growing in popularity throughout the United States. OTB facilities offer an alternative to wagering at racetracks. And like betting done at tracks, states receive a portion of the pari-mutuel handle, or take.
The advent of the internet has given a whole new meaning to OTB. Many observers say that Off Track Betting is fast becoming Online Track Betting. Online race books bring betting on your favorite thoroughbred, harness, greyhound racing and jai alai events in the comforts of home.
Horse racing continues to be one of the popular spectator sports in America.
But in its early beginnings, horse racing was a sport that was enjoyed and wagered on mostly by the upper class.
After the Civil War, horse racing tracks opened throughout the east coast paving the way for bettors from all economic sectors to enjoy the thrill of the past paced action.
In the Early days of horse racing, many enterprising bookmakers started 'auction pools' which involved auctioning off bets for each horse in a race.
But this format was short lived because bettors were out of luck if the horse that they wanted to wager on was already taken.
The bookies, known for being innovative, soon realized that setting odds on individual horses would increase betting handle and, in turn, the bookie's hold.
When there was overwhelming money on one horse, the bookmaker would simply lower the odds to increase the attractiveness of other horses in the race. This format is still in use today.
By the 1920s there were more than 300 racetracks in the US in addition to thousands of 'pool halls,' or off-track betting facilities, which were connected to the tracks by telegraph wires.
Here locals could place their bets on horses at a multitude of racing venues around the country.
Illinois was the first state to permit race tracks to own and operate OTB facilities. Balmoral opened Illinois' first OTB parlor, located at Peoria, on September 8, 1987.
Place a bet on your favorite horse now.
OTB Wagers
OTB wagers are categorized as Basic and Exotic.
Basic OTB Wagers
All variations of the Basic OTB wager stem from the premise that you will receive payouts based on the first, second, third and fourth place finishers.
Win
You win by selecting the horse that finishes first (to win).Place
You win by selecting the horse that finishes first or second (to place)Show
You win by selecting the horse that finishes first, second or third (to show)Across the Board
You are wagering on a horse to Win, Place and Show. You receive one ticket for all three wagers. If your horse wins, you receive Win, Place and Show payouts; if your horse finishes second, you receive Place and Show payouts; and if your horse finishes third, you receive the Show payout. This type of bet might also include any two or three horse combinations of win, place and show bets such as win/show, win/place or place/show.
Exotic OTB Wagers
Quinella
You win by selecting the first two finishers, in any order, in a designated race.Exacta
You win by selecting the first two finishers, in exact order, in a designated race.Trifecta
You win by selecting the first three horses in the exact order of finish, in a designated race.Superfecta
You win by selecting the first four horses in the exact order of finish, in a designated race.Daily Double
To win, you must select the winners of two designated, consecutive races by placing the wager before the first of the two races.Pick-3 or Pick-4
To win you must select the correct first place finisher in each of the races that make up the Pick-3 or Pick-4 ticket.Pick-Six
To win you must select the correct first place finisher in each of the races that make up the Pick-Six ticket.
More Off-Track Betting Info
April 21 - 27
Race Schedule
DATE | FIRST POST* | TRACK |
---|---|---|
21 MON | 12:40 PM |
Parx Racing Bensalem, PA |
12:50 PM |
Thistledown North Randall, OH | |
2:15 PM |
Will Rogers Downs Claremore, OK | |
7:00 PM |
Mountaineer Casino Racetrack & Resort Chester, WV | |
22 TUE | 12:40 PM |
Parx Racing Bensalem, PA |
12:50 PM |
Thistledown North Randall, OH | |
2:10 PM |
Horseshoe Indianapolis Shelbyville, IN | |
2:15 PM |
Will Rogers Downs Claremore, OK | |
2:30 PM |
Fairmount Park Collinsville, IL | |
3:55 PM |
Turf Paradise Phoenix, AZ | |
7:00 PM |
Mountaineer Casino Racetrack & Resort Chester, WV | |
23 WED | 12:20 PM |
Tampa Bay Downs Oldsmar, FL |
12:40 PM |
Parx Racing Bensalem, PA | |
12:50 PM |
Thistledown North Randall, OH | |
1:00 PM |
Keeneland Lexington, KY | |
1:10 PM |
Aqueduct Ozone Park, NY | |
2:10 PM |
Horseshoe Indianapolis Shelbyville, IN | |
3:55 PM |
Turf Paradise Phoenix, AZ | |
5:45 PM |
Penn National Grantville, PA | |
6:30 PM |
Evangeline Downs Opelousas, LA | |
7:00 PM |
Hollywood Casino at Charlestown Races Oklahoma City, OK | |
Remington Park Florence, KY | ||
24 THU | 12:50 PM |
Gulfstream Park Hallandale, FL |
Thistledown North Randall, OH | ||
1:00 PM |
Keeneland Lexington, KY | |
1:10 PM |
Aqueduct Ozone Park, NY | |
1:20 PM |
Oaklawn Park Hot Springs, AR | |
2:10 PM |
Horseshoe Indianapolis Shelbyville, IN | |
3:40 PM |
Hawthorne Stickney, IL | |
3:55 PM |
Turf Paradise Phoenix, AZ | |
5:30 PM |
Sam Houston Race Park Houston, TX | |
5:45 PM |
Penn National Grantville, PA | |
6:30 PM |
Evangeline Downs Opelousas, LA | |
7:00 PM |
Hollywood Casino at Charlestown Races Oklahoma City, OK | |
Remington Park Florence, KY | ||
25FRI | 12:10 PM |
Laurel Park Laurel, MD |
12:15 PM |
Tampa Bay Downs Oldsmar, FL | |
12:30 PM |
Keeneland Lexington, KY | |
12:50 PM |
Gulfstream Park Hallandale, FL | |
1:10 PM |
Aqueduct Ozone Park, NY | |
1:20 PM |
Oaklawn Park Hot Springs, AR | |
3:15 PM |
Sunray Park Farmington, NM | |
4:00 PM |
Santa Anita Park Arcadia, CA | |
5:00 PM |
Fonner Park Grand Island, NE | |
5:45 PM |
Penn National Grantville, PA | |
6:30 PM |
Evangeline Downs Opelousas, LA | |
7:00 PM |
Hollywood Casino at Charlestown Races Oklahoma City, OK | |
Remington Park Florence, KY | ||
7:15 PM |
Delta Downs Vinton, LA | |
7:30 PM |
Sam Houston Race Park Houston, TX | |
7:35 PM |
Lone Star Park Grand Prairie, TX | |
26 SAT | 12:00 PM |
Tampa Bay Downs Oldsmar, FL |
12:10 PM |
Laurel Park Laurel, MD | |
12:50 PM |
Gulfstream Park Hallandale, FL | |
1:00 PM |
Foxfield Charlottesville, VA | |
1:10 PM |
Aqueduct Ozone Park, NY | |
Woodbine Rexdale, ON | ||
1:30 PM |
Oaklawn Park Hot Springs, AR | |
2:30 PM |
Fonner Park Grand Island, NE | |
Fairmount Park Collinsville, IL | ||
2:35 PM |
Lone Star Park Grand Prairie, TX | |
3:00 PM |
Glyndon Glyndon, MD | |
3:15 PM |
Sunray Park Farmington, NM | |
4:00 PM |
Santa Anita Park Arcadia, CA | |
5:00 PM |
Churchill Downs Louisville, KY | |
6:30 PM |
Evangeline Downs Opelousas, LA | |
7:00 PM |
Hollywood Casino at Charlestown Races Oklahoma City, OK | |
Remington Park Florence, KY | ||
7:15 PM |
Delta Downs Vinton, LA | |
7:30 PM |
Sam Houston Race Park Houston, TX | |
9:00 PM |
Los Alamitos Los Alamitos, CA | |
27 SUN | 12:10 PM |
Laurel Park Laurel, MD |
12:15 PM |
Tampa Bay Downs Oldsmar, FL | |
12:50 PM |
Gulfstream Park Hallandale, FL | |
1:10 PM |
Aqueduct Ozone Park, NY | |
Woodbine Rexdale, ON | ||
1:30 PM |
Oaklawn Park Hot Springs, AR | |
2:00 PM |
Weber Downs Ogden, UT | |
2:35 PM |
Lone Star Park Grand Prairie, TX | |
3:15 PM |
Sunray Park Farmington, NM | |
3:40 PM |
Hawthorne Stickney, IL | |
4:00 PM |
Santa Anita Park Arcadia, CA | |
4:50 PM |
Emerald Downs Auburn, WA | |
5:00 PM |
Remington Park Florence, KY | |
7:00 PM |
Mountaineer Casino Racetrack & Resort Chester, WV | |
8:00 PM |
Los Alamitos Los Alamitos, CA |
*ALL TIMES ET