OTB Wagers
OTB wagers are categorized as Basic and Exotic.
Basic OTB Wagers
All variations of the Basic OTB wager stem from the premise that you will receive payouts based on the first, second, third and fourth place finishers.
Win
You win by selecting the horse that finishes first (to win).Place
You win by selecting the horse that finishes first or second (to place)Show
You win by selecting the horse that finishes first, second or third (to show)Across the Board
You are wagering on a horse to Win, Place and Show. You receive one ticket for all three wagers. If your horse wins, you receive Win, Place and Show payouts; if your horse finishes second, you receive Place and Show payouts; and if your horse finishes third, you receive the Show payout. This type of bet might also include any two or three horse combinations of win, place and show bets such as win/show, win/place or place/show.
Exotic OTB Wagers
Quinella
You win by selecting the first two finishers, in any order, in a designated race.Exacta
You win by selecting the first two finishers, in exact order, in a designated race.Trifecta
You win by selecting the first three horses in the exact order of finish, in a designated race.Superfecta
You win by selecting the first four horses in the exact order of finish, in a designated race.Daily Double
To win, you must select the winners of two designated, consecutive races by placing the wager before the first of the two races.Pick-3 or Pick-4
To win you must select the correct first place finisher in each of the races that make up the Pick-3 or Pick-4 ticket.Pick-Six
To win you must select the correct first place finisher in each of the races that make up the Pick-Six ticket.
April 27 - May 02
Race Schedule
| Date | First Post (ET) | Track | Surface |
|---|---|---|---|
| APR 27 MON | 10:45 AM | HORSESHOE INDIANAPOLIS (MX) Indianapolis, IN | Dirt / Turf |
| 12:40 PM | PARX RACING Bensalem, PA | Dirt | |
| 12:50 PM | THISTLEDOWN North Randall, OH | Dirt | |
| 12:55 PM | FINGER LAKES Farmington, NY | Dirt | |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 4:15 PM | TURF PARADISE Phoenix, AZ | Dirt / Turf | |
| 7:00 PM | MOUNTAINEER CASINO RACETRACK & RESORT Chester, WV | Dirt | |
| APR 28 TUE | 10:45 AM | HORSESHOE INDIANAPOLIS (MX) Indianapolis, IN | Dirt / Turf |
| 12:40 PM | PARX RACING Bensalem, PA | Dirt | |
| 12:45 PM | CHURCHILL DOWNS Louisville, KY | Dirt / Turf | |
| 12:50 PM | THISTLEDOWN North Randall, OH | Dirt | |
| 12:55 PM | FINGER LAKES Farmington, NY | Dirt | |
| 2:30 PM | FAIRMOUNT PARK Collinsville, IL | Dirt | |
| 4:15 PM | TURF PARADISE Phoenix, AZ | Dirt / Turf | |
| 7:00 PM | MOUNTAINEER CASINO RACETRACK & RESORT Chester, WV | Dirt | |
| APR 29 WED | 10:45 AM | HORSESHOE INDIANAPOLIS (MX) Indianapolis, IN | Dirt / Turf |
| 12:33 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt / Turf | |
| 12:45 PM | CHURCHILL DOWNS Louisville, KY | Dirt / Turf | |
| 12:50 PM | THISTLEDOWN North Randall, OH | Dirt | |
| 2:10 PM | HORSESHOE INDIANAPOLIS (MX) Indianapolis, IN | Dirt / Turf | |
| 6:30 PM | EVANGELINE DOWNS Opelousas, LA | Dirt | |
| 7:15 PM | DELTA DOWNS (QH) Vinton, LA | Dirt | |
| APR 30 THU | 12:45 PM | CHURCHILL DOWNS Louisville, KY | Dirt / Turf |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 1:10 PM | BELMONT AT THE BIG A Elmont, NY | Dirt / Turf | |
| 1:45 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 3:40 PM | HAWTHORNE Stickney, IL | Dirt | |
| 5:45 PM | DELTA DOWNS (QH) Vinton, LA | Dirt | |
| 6:30 PM | EVANGELINE DOWNS Opelousas, LA | Dirt | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 7:30 PM | SAM HOUSTON RACE PARK (QH) Houston, TX | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| MAY 01 FRI | 10:45 AM | HORSESHOE INDIANAPOLIS (MX) Indianapolis, IN | Dirt / Turf |
| 12:00 PM | LAUREL PARK Laurel, MD | Dirt / Turf | |
| 12:20 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt / Turf | |
| 12:30 PM | CHURCHILL DOWNS Louisville, KY | Dirt / Turf | |
| 12:40 PM | PARX RACING Bensalem, PA | Dirt | |
| 1:10 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 1:20 PM | BELMONT AT THE BIG A Elmont, NY | Dirt / Turf | |
| 1:35 PM | BELTERRA PARK Cincinnati, OH | Dirt / Turf | |
| 1:45 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 2:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| 3:15 PM | SUNRAY PARK (MX) Farmington, NM | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| 5:00 PM | FONNER PARK Grand Island, NE | Dirt | |
| 5:45 PM | DELTA DOWNS (QH) Vinton, LA | Dirt | |
| 5:45 PM | PENN NATIONAL Grantville, PA | Dirt | |
| 6:15 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| 6:30 PM | EVANGELINE DOWNS Opelousas, LA | Dirt | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:30 PM | SAM HOUSTON RACE PARK (QH) Houston, TX | Dirt | |
| 7:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| MAY 02 SAT | 9:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt |
| 10:45 AM | HORSESHOE INDIANAPOLIS (MX) Indianapolis, IN | Dirt / Turf | |
| 11:00 AM | CHURCHILL DOWNS Louisville, KY | Dirt / Turf | |
| 11:30 AM | SAM HOUSTON RACE PARK (QH) Houston, TX | Dirt | |
| 12:15 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt / Turf | |
| 12:20 PM | THISTLEDOWN North Randall, OH | Dirt | |
| 12:30 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 12:40 PM | PARX RACING Bensalem, PA | Dirt | |
| 12:50 PM | BELMONT AT THE BIG A Elmont, NY | Dirt / Turf | |
| 1:00 PM | GREAT MEADOW The Plains, VA | Turf | |
| 1:00 PM | WOODBINE Toronto, ON | Tapeta (Synthetic) | |
| 1:05 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 1:15 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 1:35 PM | BELTERRA PARK Cincinnati, OH | Dirt / Turf | |
| 2:00 PM | PENN NATIONAL Grantville, PA | Dirt | |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 2:30 PM | FAIRMOUNT PARK Collinsville, IL | Dirt | |
| 2:30 PM | FONNER PARK Grand Island, NE | Dirt | |
| 2:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| 3:00 PM | MILES CITY (MX) Miles City, MT | Dirt | |
| 3:15 PM | LETHBRIDGE - RMTC (MX) Lethbridge, AB | Dirt | |
| 3:15 PM | SUNRAY PARK (MX) Farmington, NM | Dirt | |
| 3:35 PM | LOUISIANA DOWNS Bossier City, LA | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| 4:50 PM | EMERALD DOWNS Auburn, WA | Dirt | |
| 5:45 PM | CENTURY MILE Edmonton, AB | Dirt | |
| 5:50 PM | EVANGELINE DOWNS Opelousas, LA | Dirt | |
| 6:00 PM | POCATELLO DOWNS (MX) Pocatello, ID | Dirt | |
| 6:00 PM | PRAIRIE MEADOWS Altoona, IA | Dirt | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:15 PM | DELTA DOWNS (QH) Vinton, LA | Dirt | |
| 2:25 PM | TURF PARADISE Phoenix, AZ | Dirt / Turf | |
| MAY 03 SUN | 12:00 PM | LAUREL PARK Laurel, MD | Dirt / Turf |
| 12:15 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt / Turf | |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 1:00 PM | WOODBINE Toronto, ON | Tapeta (Synthetic) | |
| 1:10 PM | BELMONT AT THE BIG A Elmont, NY | Dirt / Turf | |
| 2:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| 3:00 PM | MILES CITY (MX) Miles City, MT | Dirt | |
| 3:15 PM | SUNRAY PARK (MX) Farmington, NM | Dirt | |
| 3:40 PM | HAWTHORNE Stickney, IL | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| 5:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 6:00 PM | POCATELLO DOWNS (MX) Pocatello, ID | Dirt | |
| 7:00 PM | MOUNTAINEER CASINO RACETRACK & RESORT Chester, WV | Dirt | |
| 8:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt |
*ALL TIMES EDT




