OTB Wagers
OTB wagers are categorized as Basic and Exotic.
Basic OTB Wagers
All variations of the Basic OTB wager stem from the premise that you will receive payouts based on the first, second, third and fourth place finishers.
Win
You win by selecting the horse that finishes first (to win).Place
You win by selecting the horse that finishes first or second (to place)Show
You win by selecting the horse that finishes first, second or third (to show)Across the Board
You are wagering on a horse to Win, Place and Show. You receive one ticket for all three wagers. If your horse wins, you receive Win, Place and Show payouts; if your horse finishes second, you receive Place and Show payouts; and if your horse finishes third, you receive the Show payout. This type of bet might also include any two or three horse combinations of win, place and show bets such as win/show, win/place or place/show.
Exotic OTB Wagers
Quinella
You win by selecting the first two finishers, in any order, in a designated race.Exacta
You win by selecting the first two finishers, in exact order, in a designated race.Trifecta
You win by selecting the first three horses in the exact order of finish, in a designated race.Superfecta
You win by selecting the first four horses in the exact order of finish, in a designated race.Daily Double
To win, you must select the winners of two designated, consecutive races by placing the wager before the first of the two races.Pick-3 or Pick-4
To win you must select the correct first place finisher in each of the races that make up the Pick-3 or Pick-4 ticket.Pick-Six
To win you must select the correct first place finisher in each of the races that make up the Pick-Six ticket.
November 10 - 16
Race Schedule
| DATE | FIRST POST* | TRACK | SURFACE |
|---|---|---|---|
| 10 MON | 12:05 PM | Parx Racing Bensalem, PA | Dirt/Turf |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:20 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 11 TUE | 12:05 PM | Parx Racing Bensalem, PA | Dirt/Turf |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:20 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 12 WED | 12:05 PM | Parx Racing Bensalem, PA | Dirt/Turf |
| 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf | |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:20 PM | Finger Lakes Farmington, NY | Dirt | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 2:10 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt/Turf | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 13 THU | 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:45 PM | Horseshoe Indianapolis (MX) Shelbyville, IN | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 5:30 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt/Turf | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:00 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 7:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt | |
| 14 FRI | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:30 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 3:30 PM | Del Mar Del Mar, CA | Dirt/Turf | |
| 4:30 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:00 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 7:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt | |
| 15 SAT | 11:40 AM | Aqueduct Jamaica, NY | Dirt/Turf |
| 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 1:00 PM | Pine Mtn-Callaway Garden Pine Mountain, GA | Turf | |
| 1:05 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 2:30 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt/Turf | |
| 3:30 PM | Del Mar Del Mar, CA | Dirt/Turf | |
| 5:45 PM | Delta Downs Vinton, LA | Dirt | |
| 6:35 PM | Evangeline Downs (QH) Opelousas, LA | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:00 PM | Remington Park Oklahoma City, OK | Dirt/Turf | |
| 7:05 PM | Lone Star Park (QH) Grand Prairie, TX | Dirt | |
| 9:00 PM | Los Alamitos (MX) Los Alamitos, CA | Dirt | |
| 16 SUN | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:10 PM | Aqueduct Jamaica, NY | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 1:00 PM | Churchill Downs Louisville, KY | Dirt/Turf | |
| 1:10 PM | Woodbine Toronto, ON | Synthetic/Turf | |
| 1:30 PM | Arapahoe Park (MX) Aurora, CO | Dirt | |
| 2:05 PM | Zia Park (MX) Hobbs, NM | Dirt | |
| 3:30 PM | Del Mar Del Mar, CA | Dirt/Turf | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 8:00 PM | Los Alamitos (MX) Los Alamitos, CA | Dirt |
*ALL TIMES EDT




