Off Track Betting Glossary
A | B | C | D | E | F | G | H
I | J | K | L | M | N | O | P
Q | R | S | T | U | V | W | X | Y | Z
F
Filly | A female horse, age three or under. |
First-Over | A horse racing on the outside without another horse directly in front of him or her. A foreshortening of the phrase first overland. |
Foal | A newly-born horse. (Noun) The act of giving birth. (Verb) |
Furlong | One-eighth of a mile or 220 yards. Races are measured in furlongs. |
G
Gelding | A castrated animal. |
Going | The condition of the racecourse (firm, heavy, soft, etc.). Official Jockey Club going reports progress as follows: Heavy - soft - good to soft - good - good to firm - firm. |
Green Horse | A horse that has not raced, or has raced only a few times. |
H
Handicap | A race for which a handicapper assigns weights to be carried. Also, to handicap a race, to make selections on the basis of the past performances. |
Hand | Four inches. A horse's height is measured in hands and inches from the top of the shoulder (withers) to the ground, e.g., 15.2 hands is 15 hands, 2 inches. Thoroughbreds typically range from 15 to 17 hands. |
Horse | A male horse, age four and up. |
I
Inquiry | Reviewing the race to check into a possible infraction of the rules. Also, a sign flashed by officials on the tote board on such occasions. If lodged by a jockey, it is called an objection. |
In the Money | Describes the horses in a race that finish 1st, 2nd and 3rd (and sometimes 4th) or the horses on which money will be paid to bettors, depending on the place terms. |
J
Judge | The official who declares the placing for each race. |
Juvenile | A two-year-old horse. |
L
Length | A measurement approximating the length of a horse from nose to tail, about 8 feet, used to denote distance between horses in a race. |
Long Odds | Odds which are greater than 10:1. |
M
Maiden | A horse (male or female) who has never won a racing purse. |
Mare | A female horse, age four and up. |
Matinee | A program of racing conducted during the daylight hours. |
Morning Line | Approximate odds printed in the program and posted before wagering begins. This is a forecast of how the morning line maker believes wagering will occur in a particular race. |
June 15 - 21
Race Schedule
| Date | First Post (ET) | Track | Surface |
|---|---|---|---|
| 15 MON | 12:40 PM | Parx Racing Bensalem, PA | Dirt |
| 12:50 PM | Thistledown North Randall, OH | Dirt | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 2:10 PM | Horseshoe Indianapolis Shelbyville, IN | Dirt | |
| 3:30 PM | Presque Isle Downs Erie, PA | Synthetic (Tapeta) | |
| 3:30 PM | Prairie Meadows Altoona, IA | Dirt | |
| 4:00 PM | Santa Anita Park Arcadia, CA | Dirt/Turf | |
| 5:05 PM | Louisiana Downs Bossier City, LA | Dirt | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 16 TUE | 12:40 PM | Parx Racing Bensalem, PA | Dirt |
| 12:50 PM | Thistledown North Randall, OH | Dirt | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 2:10 PM | Horseshoe Indianapolis Shelbyville, IN | Dirt | |
| 2:30 PM | Fairmount Park Collinsville, IL | Dirt | |
| 3:30 PM | Presque Isle Downs Erie, PA | Synthetic (Tapeta) | |
| 5:05 PM | Louisiana Downs Bossier City, LA | Dirt | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 8:30 PM | Assiniboia Downs Winnipeg, MB | Dirt | |
| 17 WED | 12:20 PM | Delaware Park Wilmington, DE | Dirt/Turf |
| 12:45 PM | Churchill Downs Louisville, KY | Dirt | |
| 12:50 PM | Thistledown North Randall, OH | Dirt | |
| 12:55 PM | Finger Lakes Farmington, NY | Dirt | |
| 2:10 PM | Horseshoe Indianapolis Shelbyville, IN | Dirt | |
| 3:30 PM | Presque Isle Downs Erie, PA | Synthetic (Tapeta) | |
| 5:45 PM | Penn National Grantville, PA | Dirt | |
| 7:00 PM | Fair Meadows Tulsa, OK | Dirt | |
| 7:15 PM | Delta Downs Vinton, LA | Dirt | |
| 8:30 PM | Assiniboia Downs Winnipeg, MB | Dirt | |
| 18 THU | 12:20 PM | Delaware Park Wilmington, DE | Dirt/Turf |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt | |
| 1:10 PM | Belmont at the Big A Elmont, NY | Dirt | |
| 2:10 PM | Horseshoe Indianapolis Shelbyville, IN | Dirt | |
| 3:38 PM | Hawthorne Stickney, IL | Dirt | |
| 5:00 PM | Churchill Downs Louisville, KY | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt | |
| 6:10 PM | Canterbury Park Shakopee, MN | Dirt | |
| 6:15 PM | Evangeline Downs Opelousas, LA | Dirt | |
| 7:00 PM | Fair Meadows Tulsa, OK | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:15 PM | Delta Downs Vinton, LA | Dirt | |
| 3:00 PM | Woodbine Toronto, ON | Turf/Synthetic | |
| 19 FRI | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt | |
| 12:45 PM | Churchill Downs Louisville, KY | Dirt | |
| 1:00 PM | Woodbine Toronto, ON | Turf/Synthetic | |
| 1:10 PM | Belmont at the Big A Elmont, NY | Dirt | |
| 3:00 PM | Arapahoe Park Aurora, CO | Dirt | |
| 4:00 PM | Los Alamitos Race Course Los Alamitos, CA | Dirt | |
| 5:00 PM | Wyoming Downs Evanston, WY | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt | |
| 6:00 PM | Prairie Meadows Altoona, IA | Dirt | |
| 6:30 PM | Evangeline Downs Opelousas, LA | Dirt | |
| 6:45 PM | Delta Downs Vinton, LA | Dirt | |
| 7:00 PM | Fair Meadows Tulsa, OK | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:35 PM | Lone Star Park Grand Prairie, TX | Dirt | |
| 8:05 PM | Albuquerque Albuquerque, NM | Dirt | |
| 8:15 PM | Century Mile Edmonton, AB | Dirt | |
| 10:00 PM | Emerald Downs Auburn, WA | Dirt | |
| 8:00 PM | Lethbridge - RMTC Lethbridge, AB | Dirt | |
| 20 SAT | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:00 PM | Thistledown North Randall, OH | Dirt | |
| 12:20 PM | Delaware Park Wilmington, DE | Dirt/Turf | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt | |
| 12:50 PM | Monmouth Park Oceanport, NJ | Dirt/Turf | |
| 1:00 PM | Woodbine Toronto, ON | Turf/Synthetic | |
| 1:10 PM | Belmont at the Big A Elmont, NY | Dirt | |
| 2:00 PM | Chippewa Downs Belcourt, ND | Dirt | |
| 2:30 PM | Fairmount Park Collinsville, IL | Dirt | |
| 2:35 PM | Lone Star Park Grand Prairie, TX | Dirt | |
| 3:00 PM | Arapahoe Park Aurora, CO | Dirt | |
| 3:15 PM | Lethbridge - RMTC Lethbridge, AB | Dirt | |
| 3:30 PM | Los Alamitos Race Course Los Alamitos, CA | Dirt | |
| 4:50 PM | Emerald Downs Auburn, WA | Dirt | |
| 6:00 PM | Churchill Downs Louisville, KY | Dirt | |
| 6:00 PM | Prairie Meadows Altoona, IA | Dirt | |
| 6:10 PM | Canterbury Park Shakopee, MN | Dirt | |
| 6:15 PM | Grants Pass Grants Pass, OR | Dirt | |
| 6:30 PM | Evangeline Downs Opelousas, LA | Dirt | |
| 6:45 PM | Century Mile Edmonton, AB | Dirt | |
| 7:00 PM | Fair Meadows Tulsa, OK | Dirt | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:15 PM | Delta Downs Vinton, LA | Dirt | |
| 8:05 PM | Albuquerque Albuquerque, NM | Dirt | |
| 9:00 PM | Los Alamitos Los Alamitos, CA | Dirt | |
| 21 SUN | 12:00 PM | Laurel Park Laurel, MD | Dirt/Turf |
| 12:15 PM | Fort Erie Fort Erie, ON | Turf/Dirt | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt/Turf | |
| 12:35 PM | Belterra Park Cincinnati, OH | Dirt | |
| 12:40 PM | Parx Racing Bensalem, PA | Dirt | |
| 12:45 PM | Churchill Downs Louisville, KY | Dirt | |
| 12:50 PM | Monmouth Park Oceanport, NJ | Dirt/Turf | |
| 12:55 PM | Ajax Downs Ajax, ON | Dirt | |
| 1:00 PM | Woodbine Toronto, ON | Turf/Synthetic | |
| 1:10 PM | Belmont at the Big A Elmont, NY | Dirt | |
| 2:10 PM | Canterbury Park Shakopee, MN | Dirt | |
| 2:35 PM | Lone Star Park Grand Prairie, TX | Dirt | |
| 3:00 PM | Arapahoe Park Aurora, CO | Dirt | |
| 3:00 PM | Jerome County Fair Jerome, ID | Dirt | |
| 3:15 PM | Century Mile Edmonton, AB | Dirt | |
| 3:15 PM | Lethbridge - RMTC Lethbridge, AB | Dirt | |
| 3:30 PM | Los Alamitos Race Course Los Alamitos, CA | Dirt | |
| 3:30 PM | Albuquerque Albuquerque, NM | Dirt | |
| 3:40 PM | Hawthorne Stickney, IL | Dirt | |
| 4:50 PM | Emerald Downs Auburn, WA | Dirt | |
| 5:00 PM | Prairie Meadows Altoona, IA | Dirt | |
| 6:15 PM | Grants Pass Grants Pass, OR | Dirt | |
| 7:00 PM | Mountaineer Casino Racetrack & Resort New Cumberland, WV | Dirt | |
| 8:00 PM | Los Alamitos Los Alamitos, CA | Dirt |
*ALL TIMES EDT




