Connecticut Off Track Betting
OTB LOCATIONS » CONNECTICUT
Bradley
- Winners Bradley
11 Schoephoester Road,
Windsor Locks CT 06096
860-623-0380
Bristol
- Winners Bristol
16 Barlow Street
Bristol CT 06012
860-583-5545
East Haven
- Winners East Haven
65 Frontage Road,
East Haven CT 06512
203-745-0966
Hartford
- Winners Hartford
121 Brainard Road
Hartford CT 06114
860-293-1419
Manchester
- Winners Manchester
103 Tolland Turnpike,
Manchester, CT 06042
860-533-1995
Milford
- Winners Milford
89 Roses Mill Road,
Milford, CT 06460
203-283-4565
New Britain
- Winners New Britain
160 East Main Street,
New Britain, CT 06051
860-229-5206
New London
- Winners New London
24 Eugene O'Neill Drive,
New London, CT 06320
860-701-0712
Norwalk
- Winners Norwalk
24 Burnell Boulevard,
Norwalk, CT 06800
203-846-3123
Putnam
- Winners Putnam
146 Park Road,
Putnam, CT 06260
860-963-2432
Shoreline Star
- Winners Shoreline Star
255 Kossuth Street, Bridgeport, CT 06608
203-576-1976
Sports Haven
- Winners Sports Haven
600 Long Wharf Drive,
New Haven, CT 06511
203-946-3100
Stamford
- Winners Stamford
268 Atlantic Street,
Stamford, CT 06901
203-883-4320
Torrington
- Winners Torrington
141 Water Street,
Torrington, CT 06790
860-482-7891
Waterbury
- Winners Waterbury
Colonial Plaza Thomaston Avenue,
Waterbury CT 06710
203-753-7334
Windham
- Winners Windham
157 Boston Post Road,
Windham, CT 06280
860-423-2663
March 2 - 8 Race Schedule
| DATE | FIRST POST* | TRACK | SURFACE |
|---|---|---|---|
| 2 MON | 12:05 PM | PARX RACING Bensalem, PA | Dirt |
| 12:15 PM | MAHONING VALLEY RACE COURSE Youngstown, OH | Dirt | |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt | |
| 3 TUE | 12:05 PM | PARX RACING Bensalem, PA | Dirt |
| 12:15 PM | MAHONING VALLEY RACE COURSE Youngstown, OH | Dirt | |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt | |
| 4 WED | 12:05 PM | PARX RACING Bensalem, PA | Dirt |
| 12:15 PM | MAHONING VALLEY RACE COURSE Youngstown, OH | Dirt | |
| 12:48 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt | |
| 5:55 PM | TURFWAY PARK Florence, KY | Synthetic (Tapeta) | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 5 THU | 12:05 PM | PARX RACING Bensalem, PA | Dirt |
| 12:15 PM | MAHONING VALLEY RACE COURSE Youngstown, OH | Dirt | |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt | |
| 1:10 PM | AQUEDUCT South Ozone Park, NY | Dirt | |
| 1:30 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 1:45 PM | FAIR GROUNDS New Orleans, LA | Dirt | |
| 2:35 PM | LOUISIANA DOWNS (QH) Bossier City, LA | Dirt | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt | |
| 5:45 PM | PENN NATIONAL Grantville, PA | Dirt | |
| 5:55 PM | TURFWAY PARK Florence, KY | Synthetic (Tapeta) | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 6 FRI | 12:00 PM | LAUREL PARK Laurel, MD | Dirt |
| 12:15 PM | MAHONING VALLEY RACE COURSE Youngstown, OH | Dirt | |
| 12:35 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt | |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt | |
| 1:10 PM | AQUEDUCT South Ozone Park, NY | Dirt | |
| 1:10 PM | LOUISIANA DOWNS (QH) Bossier City, LA | Dirt | |
| 1:30 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 1:45 PM | FAIR GROUNDS New Orleans, LA | Dirt | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 3:30 PM | SANTA ANITA PARK Arcadia, CA | Dirt | |
| 4:00 PM | FONNER PARK Grand Island, NE | Dirt | |
| 5:45 PM | PENN NATIONAL Grantville, PA | Dirt | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 7:30 PM | SAM HOUSTON RACE PARK Houston, TX | Dirt | |
| 7 SAT | 12:00 PM | LAUREL PARK Laurel, MD | Dirt |
| 12:15 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt | |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt | |
| 1:10 PM | AQUEDUCT South Ozone Park, NY | Dirt | |
| 1:30 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 1:45 PM | FAIR GROUNDS New Orleans, LA | Dirt | |
| 1:45 PM | LOUISIANA DOWNS (QH) Bossier City, LA | Dirt | |
| 2:00 PM | SAM HOUSTON RACE PARK Houston, TX | Dirt | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 2:30 PM | FONNER PARK Grand Island, NE | Dirt | |
| 3:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt | |
| 5:55 PM | TURFWAY PARK Florence, KY | Synthetic (Tapeta) | |
| 9:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt | |
| 8 SUN | 12:15 PM | TAMPA BAY DOWNS Oldsmar, FL | Dirt |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt | |
| 1:20 PM | AQUEDUCT South Ozone Park, NY | Dirt | |
| 1:30 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 1:45 PM | FAIR GROUNDS New Orleans, LA | Dirt | |
| 1:45 PM | LOUISIANA DOWNS (QH) Bossier City, LA | Dirt | |
| 2:00 PM | SAM HOUSTON RACE PARK Houston, TX | Dirt | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 2:30 PM | FONNER PARK Grand Island, NE | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt | |
| 8:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt |
*ALL TIMES EDT




BACK TO TOP