Oaklawn Park R11 Oaklawn Handicap
Saturday, April 18, 2026 | 07:20 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| 1 | White Abarrio I | Ortiz Jr. | +475 |
| 2 | Liberal Arts | R Arrieta | +8000 |
| 3 | Sovereignty | J Alvarado | -115 |
| 4 | Duke of Duval | K Asmussen | +4000 |
| 5 | Journalism | J Ortiz | +220 |
| 6 | Publisher | E Asmussen | +900 |
Place a bet on your favorite horse now.
Oaklawn Park Oaklawn Handicap Matchup
Saturday, April 18, 2026 | 07:20 EDT
| PP | HORSE | JOCKEY | ODDS |
|---|---|---|---|
| Sovereignty | -180 | ||
| Journalism | +140 |
Place a bet on your favorite horse now.
2026 Kentucky Derby
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Ted Noffey | T Pletcher | |
| Further Ado | B Cox | +450 |
| Boyd | B Baffert | |
| Napoleon Solo | C Summers | |
| Brant | B Baffert | |
| Rebel Instinct | C Brown | |
| Mob | B Lynch | |
| Mr A. P. | V Cerin | |
| Englishman | C DeVaux | |
| Ewing | M Casse | |
| Universe | K McPeek | |
| Blackout Time | K McPeek | |
| Paladin | C Brown | |
| Courting | T Pletcher | |
| Incredibolt | R Mott | +1600 |
| Cherokee Nation | B Baffert | |
| Jackson Hole T | A. Pletcher | |
| Cannoneer | B Cox | |
| Buetane | B Baffert | |
| Commandment | B Cox | +600 |
| Desert Gate | B Baffert | |
| Provenance | B Baffert | |
| Talkin | D Gargan | |
| Intrepido | J Mullins | +10000 |
| It's Our Time | T Amoss | |
| Litmus Test | B Baffert | |
| Renegade | T Pletcher | +300 |
| Pyromancer | K Yoshimura | |
| Tamamo Freesia | Y Ohashi | |
| Satono Voyage | H Tanaka | |
| Express Kid | W Rarick | |
| Chip Honcho | S Asmussen | +12000 |
| Liberty National | K McPeek | |
| Balboa | B Russell | |
| My World | B Cox | |
| Soldier N Diplomat | S Asmussen | |
| Final Score | T Pletcher | |
| Leading Change | B Cox | |
| Local Knowledge | T Pletcher | |
| Rancho Santa Fe | B Cox | |
| Enforced Agenda | G Weaver | |
| Nearly | T Pletcher | +5500 |
| Strategic Risk | M Casse | |
| Obliteration | S Asmussen | |
| Stop the Car | B Walsh | |
| Plutarch | B Baffert | |
| So Happy | M Glatt | +1400 |
| Chief Wallabee | W Mott | +900 |
| D'code R | Ashford Jr. | |
| Iron Honor | C Brown | |
| Thunderously | W Mott | |
| Golden Tempo | C DeVaux | +4500 |
| Street Beast | B Colebrook | |
| Six Speed | B Seemar | +7500 |
| Canaletto | C Brown | |
| Mesquite | C DeVaux | |
| Schoolyardsuperman | C Brown | |
| Ottinho | C Brown | |
| Potente | B Baffert | +3000 |
| Bravaro S | Joseph Jr. | |
| Silent Tactic | M Casse | +2200 |
| Talk to Me Jimmy | R Rodriguez | |
| Class President | T Pletcher | |
| Emerging Market | C Brown | +1200 |
| Powershift | T Pletcher | |
| Secured Freedom | T Yakteen | |
| The Puma | G Delgado | +900 |
| Al Haram | A Alsidrani | |
| Brotherly Love | J Osborne | |
| Reagan's Honor | C DeVaux | |
| Great White | J Ennis | |
| Solitude Dude S | Joseph Jr. | |
| Pavlovian | D O'Neill | +5000 |
| Robusta | D O'Neill | |
| Fulleffort | B Cox | +1800 |
| Danon Bourbon | M Ikezoe | +1800 |
| Wonder Dean | D Takayanagi | +4000 |
| Albus | R Mott | +7000 |
| Right To Party | K McPeek | +8000 |
| Stark Contrast | M McCarthy |
Place a bet on your favorite horse now.
Winning Trainer of the 2026 Kentucky Derby
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Todd Pletcher | +325 | |
| Brad Cox | +175 | |
| Chad Brown | +900 | |
| Bob Baffert | +3000 | |
| William Mott | +800 | |
| Ken McPeek | ||
| Cherie DeVaux | +4500 | |
| Steve Asmussen | ||
| Mark Casse | +2200 | |
| Chad Summers | ||
| Saffie | Joseph Jr. | |
| Doug O'Neill | +5000 | |
| Any Japanese | Trained Horse | +1100 |
| Riley Mott | +1200 |
Place a bet on your favorite horse now.
B Cox to Train 2026 Kentucky Derby Winner?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +175 | ||
| -240 |
Place a bet on your favorite horse now.
To Win the 2026 Triple Crown
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Chief Wallabee | W Mott | +3000 |
| Paladin | C Brown | |
| Boyd | B Baffert | |
| Commandment | B Cox | +2000 |
| Nearly | T Pletcher | |
| Further Ado | B Cox | +2200 |
| Cherokee Nation | B Baffert | |
| Renegade | T Pletcher | +1100 |
| Brant | B Baffert | |
| Canaletto | C Brown | |
| Potente | B Baffert | +12500 |
| Silent Tactic | M Casse | +12500 |
| Class President | T Pletcher | |
| Emerging Market | C Brown | +4000 |
| So Happy | M Glatt | +10000 |
| Incredibolt | R Mott | +10000 |
| Danon Bourbon | M Ikezoe | +5000 |
| Fulleffort | B Cox | +8000 |
| Wonder Dean | D Takayanagi | +22500 |
| Golden Tempo | C DeVeaux | +30000 |
| Albus | R Mott | +60000 |
| Iron Honor | C Brown | +60000 |
| Pavlovian | D O'Neill | +40000 |
| Stark Contrast | M McCarthy | |
| Right To Party | K McPeek | +50000 |
| Six Speed | B Seemar | +50000 |
| Ottinho | C Brown | +100000 |
| Chip Honcho | S Asmussen | +100000 |
| Intrepido | J Mullins | +100000 |
| No Triple | Crown Winner | -750 |
Place a bet on your favorite horse now.
Will Chief Wallabee Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +900 | ||
| -1400 |
Place a bet on your favorite horse now.
Will Incredibolt Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +1600 | ||
| -3000 |
Place a bet on your favorite horse now.
2026 Breeders Cup Classic
Saturday, April 18, 2026 | 07:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Sovereignty | W Mott | +450 |
| Forever Young | Y Yahagi | +650 |
| Nysos | B Baffert | +700 |
| Magnitude | S Asmussen | +700 |
| Journalism | M McCarthy | +1000 |
| Baeza | W Mott | +1600 |
| Chief Wallabee | W Mott | +2000 |
| Grande | T Pletcher | +3300 |
| Ted Noffey | T Pletcher | +2000 |
| Paladin | C Brown | +3300 |
| Commandment | B Cox | +1400 |
| Nearly | T Pletcher | +5000 |
| Renegade | T Pletcher | +1200 |
| Antiquarian | T Pletcher | +2800 |
| Nevada Beach | B Baffert | +4000 |
| Disco Time | B Cox | +4000 |
| Tappan Street | B Cox | +4000 |
| Cherokee Nation | B Baffert | +5000 |
| Potente | B Baffert | +3300 |
| Emerging Market | B Cox | +3300 |
| Incredibolt | R Mott | +4000 |
| Silent Tactic | M Casse | +5000 |
| Golden Tempo | C DeVaux | +4000 |
| Class President | T Pletcher | +5000 |
Place a bet on your favorite horse now.
Will Emerging Market Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +1200 | ||
| -1800 |
Place a bet on your favorite horse now.
Will Renegade Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +300 | ||
| -435 |
Place a bet on your favorite horse now.
Will Commandment Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +600 | ||
| -775 |
Place a bet on your favorite horse now.
Will The Puma Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +900 | ||
| -1400 |
Place a bet on your favorite horse now.
Will Further Ado Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +450 | ||
| -625 |
Place a bet on your favorite horse now.
2026 Kentucky Derby To Finish in the First 3
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Renegade | T Pletcher | -145 |
| Further Ado | B Cox | +115 |
| Commandment | B Cox | +130 |
| The Puma | G Delgado | +200 |
| Chief Wallabee | W Mott | +225 |
| Emerging Market | C Brown | +350 |
| So Happy | W Glatt | +350 |
| Danon Bourbon | M Ikezoe | +350 |
| Silent Tactic | M Casse | +475 |
| Incredibolt | R Mott | +450 |
| Fulleffort | B Cox | +400 |
| Wonder Dean | D Takayanagi | +500 |
| Potente | B Baffert | +700 |
| Golden Tempo | C Deveaux | +800 |
| Albus | R Mott | +1400 |
| Iron Honor | C Brown | |
| Pavlovian | D O'Neill | +1200 |
| Class President | T Pletcher | |
| Right To Party | K McPeek | +1100 |
| Chip Honcho | S Asmussen | +3000 |
| Intrepido | J Mullins | +3000 |
| Six Speed | B Seemar | +1800 |
| Ottinho | C Brown |
Place a bet on your favorite horse now.
Winner 2026 Kentucky Oaks
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| Meaning | M McCarthy | +300 |
| Percy's Bar | B Colebrook | +425 |
| Zany | T Pletcher | +350 |
| Life of Joy | B Cox | |
| Explora | B Baffert | +1300 |
| Counting Stars | M Casse | +1000 |
| Always A Runner | C Brown | +800 |
| Prom Queen | B Cox | +1200 |
| Bottle of Rouge | B Baffert | +1500 |
| Bella Ballerina | B Walsh | +1400 |
| She Be Smooth | T Pletcher | +2000 |
| Paradise | B Cox | +3000 |
| Search Party | M Casse | +3600 |
| Love Your Neighbor | M Stidham | |
| My Miss Mo S | Joseph Jr. | +3600 |
| Pashmina | R Atras | +4000 |
Place a bet on your favorite horse now.
Will So Happy Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +1400 | ||
| -2700 |
Place a bet on your favorite horse now.
Will Fulleffort Win the 2026 Kentucky Derby?
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +1800 | ||
| -3000 |
Place a bet on your favorite horse now.
Kentucky Derby 2026 Kentucky Derby Matchup
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | ODDS |
|---|---|
| Renegade | -150 |
| Commandment | +110 |
Place a bet on your favorite horse now.
Kentucky Derby 2026 Kentucky Derby Matchup
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | ODDS |
|---|---|
| Renegade | -175 |
| Further Ado | +135 |
Place a bet on your favorite horse now.
Kentucky Derby 2026 Kentucky Derby Matchup
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | ODDS |
|---|---|
| Commandment | -145 |
| Further Ado | +105 |
Place a bet on your favorite horse now.
Kentucky Derby 2026 Kentucky Derby Matchup
Saturday, April 25, 2026 | 04:00 EDT
| HORSE | ODDS |
|---|---|
| Further Ado | -140 |
| The Puma | +100 |
Place a bet on your favorite horse now.
USA Horse Racing Props Any horse to win 2026 Triple Crown
Saturday, May 02, 2026 | 06:00 EDT
| HORSE | ODDS |
|---|---|
| Yes | +450 |
| No | -750 |
Place a bet on your favorite horse now.
2022 Belmont Stakes results, payouts
- 6 - Mo Donegal WIN: $7.20 PLACE: $3.80 SHOW: $3.00
- 3 - Nest PLACE: $5.30 SHOW: $4.10
- 2 - Skippylongstocking SHOW: $5.60
- $2.00 Exacta 6-3 $27.60
- $1.00 Trifecta 6-3-2 $187.50
- $1.00 Superfecta 6-3-2-1 $692.00
Belmont Stakes Order of Finish
| # | HORSE | |
|---|---|---|
| 1 | Mo Donegal T: Todd Pletcher | J: Irad Ortiz Jr. | |
| 2 | Nest T: Todd Pletcher | J: Jose Ortiz | |
| 3 | Skippylongstocking T: Saffie Joseph Jr. | J: Manny Franco | |
| 4 | We the People T: Rodolphe Brisset | J: Flavien Prat | |
| 5 | Creative Minister T: Kenny McPeek | J: Brian Hernandez Jr. | |
| 6 | Rich Strike T: Eric Reed | J: Sonny Leon | |
| 7 | Barber Road T: John Ortiz | J: Joel Rosario | |
| 8 | Golden Glider T: Mark Casse | J: Dylan Davis |
TAP TO BET ON
YOUR FAVORITES NOW!
The Belmont Stakes 2022
Saturday, June 11, 2022 | 06:44 EDT
| PP | HORSE | ODDS |
|---|---|---|
| 1 | We the People T: Rodolphe Brisset | J: Flavien Prat | +250 |
| 2 | Skippylongstocking T: Saffie Joseph Jr. | J: Manny Franco | +2200 |
| 3 | Nest T: Todd Pletcher | J: Jose Ortiz | +750 |
| 4 | Rich Strike T: Eric Reed | J: Sonny Leon | +550 |
| 5 | Creative Minister T: Kenny McPeek | J: Brian Hernandez Jr. | +650 |
| 6 | Mo Donegal T: Todd Pletcher | J: Irad Ortiz Jr. | +265 |
| 7 | Golden Glider T: Mark Casse | J: Dylan Davis | +2500 |
| 8 | Barber Road T: John Ortiz | J: Joel Rosario | +1200 |
TAP TO BET ON
YOUR FAVORITES NOW!
April 13 - 19
Race Schedule
| Date | First Post (ET) | Track | Surface |
|---|---|---|---|
| 13 MON | 12:40 PM | PARX RACING Bensalem, PA | Dirt (Turf planned for later 2026) |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 4:15 PM | TURF PARADISE Phoenix, AZ | Dirt / Turf | |
| 7:00 PM | MOUNTAINEER CASINO RACETRACK & RESORT New Cumberland, WV | Dirt | |
| 14 TUE | 12:40 PM | PARX RACING Bensalem, PA | Dirt (Turf planned for later 2026) |
| 2:10 PM | HORSESHOE INDIANAPOLIS (MX) Shelbyville, IN | Dirt / Turf | |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 2:30 PM | FAIRMOUNT PARK Collinsville, IL | Dirt | |
| 4:15 PM | TURF PARADISE Phoenix, AZ | Dirt / Turf | |
| 7:00 PM | MOUNTAINEER CASINO RACETRACK & RESORT New Cumberland, WV | Dirt | |
| 15 WED | 12:20 PM | TAMPA BAY DOWNS Tampa, FL | Dirt / Turf |
| 12:40 PM | PARX RACING Bensalem, PA | Dirt (Turf planned for later 2026) | |
| 1:00 PM | KEENELAND Lexington, KY | Dirt / Turf | |
| 2:10 PM | HORSESHOE INDIANAPOLIS (MX) Shelbyville, IN | Dirt / Turf | |
| 4:15 PM | TURF PARADISE Phoenix, AZ | Dirt / Turf | |
| 5:45 PM | PENN NATIONAL Grantville, PA | Dirt | |
| 6:30 PM | EVANGELINE DOWNS Opelousas, LA | Dirt | |
| 16 THU | 1:00 PM | KEENELAND Lexington, KY | Dirt / Turf |
| 1:10 PM | AQUEDUCT Ozone Park, NY | Dirt | |
| 1:45 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 4:15 PM | TURF PARADISE Phoenix, AZ | Dirt / Turf | |
| 5:45 PM | PENN NATIONAL Grantville, PA | Dirt | |
| 6:30 PM | EVANGELINE DOWNS Opelousas, LA | Dirt | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 7:30 PM | SAM HOUSTON RACE PARK (QH) Houston, TX | Dirt | |
| 7:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 17 FRI | 12:00 PM | LAUREL PARK Laurel, MD | Dirt / Turf |
| 12:14 PM | TAMPA BAY DOWNS Tampa, FL | Dirt / Turf | |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 1:00 PM | KEENELAND Lexington, KY | Dirt / Turf | |
| 1:10 PM | AQUEDUCT Ozone Park, NY | Dirt | |
| 1:45 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 3:15 PM | SUNRAY PARK (MX) Farmington, NM | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| 5:00 PM | FONNER PARK Grand Island, NE | Dirt | |
| 5:45 PM | PENN NATIONAL Grantville, PA | Dirt | |
| 6:00 PM | SAM HOUSTON RACE PARK (QH) Houston, TX | Dirt | |
| 6:30 PM | EVANGELINE DOWNS Opelousas, LA | Dirt | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 7:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| 18 SAT | 12:15 PM | TAMPA BAY DOWNS Tampa, FL | Dirt / Turf |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 1:00 PM | KEENELAND Lexington, KY | Dirt / Turf | |
| 1:00 PM | GLENWOOD PARK AT MIDDLEBURG Middleburg, VA | Turf (Steeplechase) | |
| 1:10 PM | AQUEDUCT Ozone Park, NY | Dirt | |
| 1:20 PM | WOODBINE Toronto, ON | Dirt / Turf / Synthetic | |
| 1:45 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 2:30 PM | FONNER PARK Grand Island, NE | Dirt | |
| 2:30 PM | FAIRMOUNT PARK Collinsville, IL | Dirt | |
| 2:30 PM | GRAND NATIONAL Liverpool, UK | Turf (National Hunt) | |
| 2:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| 3:15 PM | SUNRAY PARK (MX) Farmington, NM | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 9:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt / Quarter Horse | |
| 19 SUN | 12:15 PM | TAMPA BAY DOWNS Tampa, FL | Dirt / Turf |
| 12:50 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt / Turf | |
| 1:00 PM | KEENELAND Lexington, KY | Dirt / Turf | |
| 1:20 PM | AQUEDUCT Ozone Park, NY | Dirt | |
| 1:20 PM | WOODBINE Toronto, ON | Dirt / Turf / Synthetic | |
| 1:45 PM | OAKLAWN PARK Hot Springs, AR | Dirt | |
| 2:30 PM | FONNER PARK Grand Island, NE | Dirt | |
| 2:35 PM | LONE STAR PARK Grand Prairie, TX | Dirt | |
| 2:35 PM | MORVEN PARK Leesburg, VA | Turf (Steeplechase) | |
| 3:15 PM | SUNRAY PARK (MX) Farmington, NM | Dirt | |
| 3:40 PM | HAWTHORNE Stickney, IL | Dirt | |
| 4:00 PM | SANTA ANITA PARK Arcadia, CA | Dirt / Turf | |
| 5:00 PM | REMINGTON PARK (QH) Oklahoma City, OK | Dirt | |
| 7:00 PM | MOUNTAINEER CASINO RACETRACK & RESORT New Cumberland, WV | Dirt | |
| 8:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt / Quarter Horse |
TAP TO BET ON
YOUR FAVORITES NOW!
2025 TOP EARNERS
HORSES
| # | HORSE | EARNINGS |
|---|---|---|
| 1 | Sovereignty | $5,692,020 |
| 2 | Journalism | $4,190,000 |
| 3 | Forever Young (JPN) | $3,640,000 |
| 4 | Ethical Diamond (IRE) | $2,600,000 |
| 5 | Sierra Leone | $2,188,200 |
| 6 | Shisospicy | $2,044,645 |
| 7 | Fionn | $1,968,970 |
| 8 | Fierceness | $1,928,970 |
| 9 | White Abarrio | $1,910,070 |
| 10 | Nitrogen | $1,909,400 |
JOCKEYS
| # | JOCKEY | EARNINGS |
|---|---|---|
| 1 | Irad Ortiz, Jr. | $40,217,542 |
| 2 | Flavien Prat | $39,801,665 |
| 3 | Jose L. Ortiz | $33,763,830 |
| 4 | Luis Saez | $27,055,881 |
| 5 | John R. Velazquez | $21,212,708 |
| 6 | Tyler Gaffalione | $20,304,295 |
| 7 | Manuel Franco | $19,061,308 |
| 8 | Junior Alvarado | $18,147,599 |
| 9 | Kendrick Carmouche | $14,344,140 |
| 10 | Joel Rosario | $14,293,053 |
TRAINERS
| # | TRAINER | EARNINGS |
|---|---|---|
| 1 | Brad H. Cox | $29,847,999 |
| 2 | Steven M. Asmussen | $24,650,219 |
| 3 | Chad C. Brown | $24,368,897 |
| 4 | Mark E. Casse | $22,965,043 |
| 5 | Todd A. Pletcher | $19,019,073 |
| 6 | William I. Mott | $16,993,422 |
| 7 | Saffie A. Joseph, Jr. | $16,863,485 |
| 8 | Michael J. Maker | $16,503,590 |
| 9 | Brendan P. Walsh | $15,479,124 |
| 10 | Bob Baffert | $13,740,900 |
OWNERS
| # | OWNER | EARNINGS |
|---|---|---|
| 1 | Godolphin, LLC | $22,176,426 |
| 2 | Klaravich Stables, Inc. | $6,747,788 |
| 3 | Juddmonte | $5,968,545 |
| 4 | Calumet Farm | $5,123,314 |
| 5 | Spendthrift Farm LLC | $5,045,285 |
| 6 | D. J. Stable LLC | $5,042,307 |
| 7 | Winchell Thoroughbreds LLC | $4,242,262 |
| 8 | Repole Stable | $3,986,790 |
| 9 | Flying P Stable | $3,932,950 |
| 10 | Bruno Schickedanz | $3,827,374 |
TAP TO BET ON
YOUR FAVORITES NOW!
OTB Off Track Betting
Off Track Betting or OTB means sanctioned wagering on horse, harness or greyhound racing outside of a race track.
Horse racing is the second most widely attended U.S. spectator sport, after baseball. In 1989, 56,194,565 people attended 8,004 days of racing, wagering $9.14 billion. Horse racing is also a major professional sport in Canada, Great Britain, Ireland, Western Europe, Australia, New Zealand, South Africa, and South America.
By far the most popular form of the sport is the racing of mounted thoroughbred horses over flat courses at distances from three-quarters of a mile to two miles. Other major forms of horse racing are harness racing, steeplechase racing, and quarter horse racing.
OTB is growing in popularity throughout the United States. OTB facilities offer an alternative to wagering at racetracks. And like betting done at tracks, states receive a portion of the pari-mutuel handle, or take.
The advent of the internet has given a whole new meaning to OTB. Many observers say that Off Track Betting is fast becoming Online Track Betting. Online race books bring betting on your favorite thoroughbred, harness, greyhound racing and jai alai events in the comforts of home.
Horse racing continues to be one of the popular spectator sports in America.
But in its early beginnings, horse racing was a sport that was enjoyed and wagered on mostly by the upper class.
After the Civil War, horse racing tracks opened throughout the east coast paving the way for bettors from all economic sectors to enjoy the thrill of the past paced action.
In the Early days of horse racing, many enterprising bookmakers started 'auction pools' which involved auctioning off bets for each horse in a race.
But this format was short lived because bettors were out of luck if the horse that they wanted to wager on was already taken.
The bookies, known for being innovative, soon realized that setting odds on individual horses would increase betting handle and, in turn, the bookie's hold.
