2026 Kentucky Derby
Friday, January 16, 2026 | 12:00 EST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Ted Noffey | T Pletcher | +800 |
| Further Ado | B Cox | +2000 |
| Boyd | B Baffert | +2500 |
| Napoleon Solo | C Summers | +2000 |
| Brant | B Baffert | +3300 |
| Rebel Instinct | C Brown | +5500 |
| Mob | B Lynch | +5500 |
| Mr A. P. | V Cerin | |
| Englishman | C DeVaux | +4000 |
| Ewing | M Casse | +2500 |
| Universe | K McPeek | +6600 |
| Blackout Time | K McPeek | +1600 |
| Paladin | C Brown | +900 |
| Courting | T Pletcher | +3300 |
| Incredibolt | R Mott | +2500 |
| Cherokee Nation | B Baffert | +7000 |
| Jackson Hole T | A. Pletcher | +2800 |
| Cannoneer | B Cox | +2500 |
| Buetane | B Baffert | +5000 |
| Commandment | B Cox | +1200 |
| Desert Gate | B Baffert | +4000 |
| Provenance | B Baffert | +5000 |
| Talkin | D Gargan | +7000 |
| Intrepido | J Mullins | +7000 |
| It's Our Time | T Amoss | +10000 |
| Litmus Test | B Baffert | +3300 |
| Renegade | T Pletcher | +3300 |
| Pyromancer | K Yoshimura | +2800 |
| Tamamo Freesia | Y Ohashi | +3300 |
| Satono Voyage | H Tanaka | +4000 |
| Express Kid | W Rarick | +10000 |
| Chip Honcho | S Asmussen | +10000 |
| Liberty National | K McPeek | +5000 |
| Balboa | B Russell | +10000 |
| My World | B Cox | +3000 |
| Soldier N Diplomat | S Asmussen | +10000 |
| Final Score | T Pletcher | +5000 |
| Leading Change | B Cox | +5000 |
| Local Knowledge | T Pletcher | +5000 |
| Rancho Santa Fe | B Cox | +10000 |
| Enforced Agenda | G Weaver | +15000 |
| Nearly | T Pletcher | +2500 |
| Strategic Risk | M Casse | +2800 |
| Obliteration | S Asmussen | +5000 |
| Stop the Car | B Walsh | +4000 |
| Plutarch | B Baffert | +4000 |
| So Happy | M Glatt | +3300 |
Place a bet on your favorite horse now.
2026 Pegasus World Cup
Monday, January 19, 2026 | 12:00 EST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Bishops Bay | B Cox | +1100 |
| Captain Cook | T Pletcher | +6600 |
| Chunk of Gold | E West | +4000 |
| Disco Time | B Cox | +250 |
| Full Serrano | J Sadler | +700 |
| Poster | E Harty | +1400 |
| Rattle N Roll | K McPeek | +1400 |
| Skippylongstocking S | Joseph Jr. | +900 |
| Tappan Street | B Cox | +325 |
| Touchuponastar | J Delhomme | +1000 |
| White Abarrio S | Joseph Jr. | +375 |
Place a bet on your favorite horse now.
USA Horse Racing Props Any horse to win 2026 Triple Crown
Saturday, May 02, 2026 | 06:00 EDT
| HORSE | ODDS |
|---|---|
| Yes | +600 |
| No | -1000 |
Place a bet on your favorite horse now.
2022 Belmont Stakes results, payouts
- 6 - Mo Donegal WIN: $7.20 PLACE: $3.80 SHOW: $3.00
- 3 - Nest PLACE: $5.30 SHOW: $4.10
- 2 - Skippylongstocking SHOW: $5.60
- $2.00 Exacta 6-3 $27.60
- $1.00 Trifecta 6-3-2 $187.50
- $1.00 Superfecta 6-3-2-1 $692.00
Belmont Stakes Order of Finish
| # | HORSE | |
|---|---|---|
| 1 | Mo Donegal T: Todd Pletcher | J: Irad Ortiz Jr. | |
| 2 | Nest T: Todd Pletcher | J: Jose Ortiz | |
| 3 | Skippylongstocking T: Saffie Joseph Jr. | J: Manny Franco | |
| 4 | We the People T: Rodolphe Brisset | J: Flavien Prat | |
| 5 | Creative Minister T: Kenny McPeek | J: Brian Hernandez Jr. | |
| 6 | Rich Strike T: Eric Reed | J: Sonny Leon | |
| 7 | Barber Road T: John Ortiz | J: Joel Rosario | |
| 8 | Golden Glider T: Mark Casse | J: Dylan Davis |
TAP TO BET ON
YOUR FAVORITES NOW!
The Belmont Stakes 2022
Saturday, June 11, 2022 | 06:44 EDT
| PP | HORSE | ODDS |
|---|---|---|
| 1 | We the People T: Rodolphe Brisset | J: Flavien Prat | +250 |
| 2 | Skippylongstocking T: Saffie Joseph Jr. | J: Manny Franco | +2200 |
| 3 | Nest T: Todd Pletcher | J: Jose Ortiz | +750 |
| 4 | Rich Strike T: Eric Reed | J: Sonny Leon | +550 |
| 5 | Creative Minister T: Kenny McPeek | J: Brian Hernandez Jr. | +650 |
| 6 | Mo Donegal T: Todd Pletcher | J: Irad Ortiz Jr. | +265 |
| 7 | Golden Glider T: Mark Casse | J: Dylan Davis | +2500 |
| 8 | Barber Road T: John Ortiz | J: Joel Rosario | +1200 |
TAP TO BET ON
YOUR FAVORITES NOW!
January 12 - 18
Race Schedule
| DATE | FIRST POST* | TRACK | SURFACE |
|---|---|---|---|
| 12 MON | 12:05 PM | PARX RACING Bensalem, PA | Dirt (with Turf) |
| 12:15 PM | MAHONING VALLEY RACE COURSE Austintown, OH | Dirt | |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 2:35 PM | LOUISIANA DOWNS (QH) Bossier City, LA | Dirt (with Turf) | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt (with Turf) | |
| 13 TUE | 12:05 PM | PARX RACING Bensalem, PA | Dirt (with Turf) |
| 12:15 PM | MAHONING VALLEY RACE COURSE Austintown, OH | Dirt | |
| 2:15 PM | WILL ROGERS DOWNS (QH) Claremore, OK | Dirt | |
| 2:35 PM | LOUISIANA DOWNS (QH) Bossier City, LA | Dirt (with Turf) | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt (with Turf) | |
| 14 WED | 12:05 PM | PARX RACING Bensalem, PA | Dirt (with Turf) |
| 12:15 PM | MAHONING VALLEY RACE COURSE Austintown, OH | Dirt | |
| 12:20 PM | TAMPA BAY DOWNS Tampa, FL | Dirt (with Turf) | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt (with Turf) | |
| 5:45 PM | DELTA DOWNS Vinton, LA | Dirt | |
| 5:55 PM | TURFWAY PARK Florence, KY | Synthetic (main), with Dirt/Turf options historically | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 15 THU | 12:05 PM | PARX RACING Bensalem, PA | Dirt (with Turf) |
| 12:15 PM | MAHONING VALLEY RACE COURSE Austintown, OH | Dirt | |
| 12:20 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt (with Turf) | |
| 12:40 PM | AQUEDUCT South Ozone Park, NY | Dirt (with Turf) | |
| 1:45 PM | FAIR GROUNDS New Orleans, LA | Dirt (with Turf) | |
| 3:15 PM | TURF PARADISE Phoenix, AZ | Dirt (with Turf) | |
| 5:45 PM | DELTA DOWNS Vinton, LA | Dirt | |
| 5:55 PM | TURFWAY PARK Florence, KY | Synthetic (main), with Dirt/Turf options historically | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 16 FRI | 12:00 PM | LAUREL PARK Laurel, MD | Dirt (with Turf) |
| 12:20 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt (with Turf) | |
| 12:30 PM | TAMPA BAY DOWNS Tampa, FL | Dirt (with Turf) | |
| 12:40 PM | AQUEDUCT South Ozone Park, NY | Dirt (with Turf) | |
| 1:45 PM | FAIR GROUNDS New Orleans, LA | Dirt (with Turf) | |
| 3:30 PM | SANTA ANITA PARK Arcadia, CA | Dirt (with Turf) | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 5:45 PM | DELTA DOWNS Vinton, LA | Dirt | |
| 5:55 PM | TURFWAY PARK Florence, KY | Synthetic (main), with Dirt/Turf options historically | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 7:30 PM | SAM HOUSTON RACE PARK Houston, TX | Dirt (with Turf) | |
| 17 SAT | 12:00 PM | LAUREL PARK Laurel, MD | Dirt (with Turf) |
| 12:10 PM | AQUEDUCT South Ozone Park, NY | Dirt (with Turf) | |
| 12:15 PM | TAMPA BAY DOWNS Tampa, FL | Dirt (with Turf) | |
| 12:20 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt (with Turf) | |
| 1:00 PM | FAIR GROUNDS New Orleans, LA | Dirt (with Turf) | |
| 2:00 PM | SAM HOUSTON RACE PARK Houston, TX | Dirt (with Turf) | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 3:30 PM | SANTA ANITA PARK Arcadia, CA | Dirt (with Turf) | |
| 5:45 PM | DELTA DOWNS Vinton, LA | Dirt | |
| 5:55 PM | TURFWAY PARK Florence, KY | Synthetic (main), with Dirt/Turf options historically | |
| 7:00 PM | HOLLYWOOD CASINO AT CHARLES TOWN RACES Charles Town, WV | Dirt | |
| 9:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt | |
| 18 SUN | 12:15 PM | TAMPA BAY DOWNS Tampa, FL | Dirt (with Turf) |
| 12:20 PM | GULFSTREAM PARK Hallandale Beach, FL | Dirt (with Turf) | |
| 12:40 PM | AQUEDUCT South Ozone Park, NY | Dirt (with Turf) | |
| 1:45 PM | FAIR GROUNDS New Orleans, LA | Dirt (with Turf) | |
| 2:00 PM | SAM HOUSTON RACE PARK Houston, TX | Dirt (with Turf) | |
| 2:25 PM | SUNLAND PARK Sunland Park, NM | Dirt | |
| 3:30 PM | SANTA ANITA PARK Arcadia, CA | Dirt (with Turf) | |
| 8:00 PM | LOS ALAMITOS (MX) Los Alamitos, CA | Dirt |
TAP TO BET ON
YOUR FAVORITES NOW!
2025 TOP EARNERS
HORSES
| # | HORSE | EARNINGS |
|---|---|---|
| 1 | Sovereignty | $5,692,020 |
| 2 | Journalism | $4,190,000 |
| 3 | Forever Young (JPN) | $3,640,000 |
| 4 | Ethical Diamond (IRE) | $2,600,000 |
| 5 | Sierra Leone | $2,188,200 |
| 6 | Shisospicy | $2,044,645 |
| 7 | Fionn | $1,968,970 |
| 8 | Fierceness | $1,928,970 |
| 9 | White Abarrio | $1,910,070 |
| 10 | Nitrogen | $1,909,400 |
JOCKEYS
| # | JOCKEY | EARNINGS |
|---|---|---|
| 1 | Irad Ortiz, Jr. | $40,217,542 |
| 2 | Flavien Prat | $39,801,665 |
| 3 | Jose L. Ortiz | $33,763,830 |
| 4 | Luis Saez | $27,055,881 |
| 5 | John R. Velazquez | $21,212,708 |
| 6 | Tyler Gaffalione | $20,304,295 |
| 7 | Manuel Franco | $19,061,308 |
| 8 | Junior Alvarado | $18,147,599 |
| 9 | Kendrick Carmouche | $14,344,140 |
| 10 | Joel Rosario | $14,293,053 |
TRAINERS
| # | TRAINER | EARNINGS |
|---|---|---|
| 1 | Brad H. Cox | $29,847,999 |
| 2 | Steven M. Asmussen | $24,650,219 |
| 3 | Chad C. Brown | $24,368,897 |
| 4 | Mark E. Casse | $22,965,043 |
| 5 | Todd A. Pletcher | $19,019,073 |
| 6 | William I. Mott | $16,993,422 |
| 7 | Saffie A. Joseph, Jr. | $16,863,485 |
| 8 | Michael J. Maker | $16,503,590 |
| 9 | Brendan P. Walsh | $15,479,124 |
| 10 | Bob Baffert | $13,740,900 |
OWNERS
| # | OWNER | EARNINGS |
|---|---|---|
| 1 | Godolphin, LLC | $22,176,426 |
| 2 | Klaravich Stables, Inc. | $6,747,788 |
| 3 | Juddmonte | $5,968,545 |
| 4 | Calumet Farm | $5,123,314 |
| 5 | Spendthrift Farm LLC | $5,045,285 |
| 6 | D. J. Stable LLC | $5,042,307 |
| 7 | Winchell Thoroughbreds LLC | $4,242,262 |
| 8 | Repole Stable | $3,986,790 |
| 9 | Flying P Stable | $3,932,950 |
| 10 | Bruno Schickedanz | $3,827,374 |
TAP TO BET ON
YOUR FAVORITES NOW!
OTB Off Track Betting
Off Track Betting or OTB means sanctioned wagering on horse, harness or greyhound racing outside of a race track.
Horse racing is the second most widely attended U.S. spectator sport, after baseball. In 1989, 56,194,565 people attended 8,004 days of racing, wagering $9.14 billion. Horse racing is also a major professional sport in Canada, Great Britain, Ireland, Western Europe, Australia, New Zealand, South Africa, and South America.
By far the most popular form of the sport is the racing of mounted thoroughbred horses over flat courses at distances from three-quarters of a mile to two miles. Other major forms of horse racing are harness racing, steeplechase racing, and quarter horse racing.
OTB is growing in popularity throughout the United States. OTB facilities offer an alternative to wagering at racetracks. And like betting done at tracks, states receive a portion of the pari-mutuel handle, or take.
The advent of the internet has given a whole new meaning to OTB. Many observers say that Off Track Betting is fast becoming Online Track Betting. Online race books bring betting on your favorite thoroughbred, harness, greyhound racing and jai alai events in the comforts of home.
Horse racing continues to be one of the popular spectator sports in America.
But in its early beginnings, horse racing was a sport that was enjoyed and wagered on mostly by the upper class.
After the Civil War, horse racing tracks opened throughout the east coast paving the way for bettors from all economic sectors to enjoy the thrill of the past paced action.
In the Early days of horse racing, many enterprising bookmakers started 'auction pools' which involved auctioning off bets for each horse in a race.
But this format was short lived because bettors were out of luck if the horse that they wanted to wager on was already taken.
The bookies, known for being innovative, soon realized that setting odds on individual horses would increase betting handle and, in turn, the bookie's hold.
