Fixed Odds Fixed Odds
Saturday, March 14, 2026 | 10:00 EDT
| HORSE | ODDS | |
|---|---|---|
| 99998 | Horses Daily Fixed Odds Available Day Of Races | -1000000 |
Place a bet on your favorite horse now.
2026 Kentucky Derby
Saturday, February 28, 2026 | 01:00 EST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Ted Noffey | T Pletcher | |
| Further Ado | B Cox | +1800 |
| Boyd | B Baffert | +1200 |
| Napoleon Solo | C Summers | +1600 |
| Brant | B Baffert | +2800 |
| Rebel Instinct | C Brown | |
| Mob | B Lynch | |
| Mr A. P. | V Cerin | |
| Englishman | C DeVaux | +3300 |
| Ewing | M Casse | |
| Universe | K McPeek | +8000 |
| Blackout Time | K McPeek | +3300 |
| Paladin | C Brown | +600 |
| Courting | T Pletcher | +4000 |
| Incredibolt | R Mott | +7500 |
| Cherokee Nation | B Baffert | |
| Jackson Hole T | A. Pletcher | +2500 |
| Cannoneer | B Cox | |
| Buetane | B Baffert | |
| Commandment | B Cox | +1800 |
| Desert Gate | B Baffert | |
| Provenance | B Baffert | |
| Talkin | D Gargan | |
| Intrepido | J Mullins | +5000 |
| It's Our Time | T Amoss | |
| Litmus Test | B Baffert | +1400 |
| Renegade | T Pletcher | +1200 |
| Pyromancer | K Yoshimura | +6500 |
| Tamamo Freesia | Y Ohashi | +6600 |
| Satono Voyage | H Tanaka | +8000 |
| Express Kid | W Rarick | +10000 |
| Chip Honcho | S Asmussen | +4000 |
| Liberty National | K McPeek | +5000 |
| Balboa | B Russell | +12000 |
| My World | B Cox | |
| Soldier N Diplomat | S Asmussen | +6000 |
| Final Score | T Pletcher | +6600 |
| Leading Change | B Cox | +6600 |
| Local Knowledge | T Pletcher | +6600 |
| Rancho Santa Fe | B Cox | +7500 |
| Enforced Agenda | G Weaver | +15000 |
| Nearly | T Pletcher | +1000 |
| Strategic Risk | M Casse | +4000 |
| Obliteration | S Asmussen | +5000 |
| Stop the Car | B Walsh | +8000 |
| Plutarch | B Baffert | +1000 |
| So Happy | M Glatt | +4000 |
| Chief Wallabee | W Mott | +1400 |
| D'code R | Ashford Jr. | |
| Iron Honor | C Brown | +4000 |
| Thunderously | W Mott | |
| Golden Tempo | C DeVaux | +2800 |
| Street Beast | B Colebrook | |
| Six Speed | B Seemar | +4000 |
| Canaletto | C Brown | +1800 |
| Mesquite | C DeVaux | |
| Schoolyardsuperman | C Brown | +10000 |
| Ottinho | C Brown | +6600 |
| Potente | B Baffert | +2800 |
| Bravaro S | Joseph Jr. | +6600 |
| Solitude Duke S | Joseph Jr. | +3300 |
| Silent Tactic | M Casse | +1800 |
| Talk to Me Jimmy | R Rodriguez | +6600 |
| Class President | T Pletcher | +3300 |
| Emerging Market | C Brown | +3300 |
| Powershift | T Pletcher | +4000 |
| Secured Freedom | T Yakteen | +5000 |
| The Puma | G Delgado | +6600 |
| Al Haram | A Alsidrani | +4000 |
| Brotherly Love | J Osborne | +8000 |
| Reagan's Honor | C DeVaux | +2800 |
| Great White | J Ennis | +6600 |
Place a bet on your favorite horse now.
Winning Trainer of the 2026 Kentucky Derby
Saturday, February 28, 2026 | 01:00 EST
| HORSE | TRAINER | ODDS |
|---|---|---|
| Todd Pletcher | +265 | |
| Brad Cox | +700 | |
| Chad Brown | +285 | |
| Bob Baffert | +320 | |
| William Mott | +1400 | |
| Ken McPeek | +1400 | |
| Cherie DeVaux | +700 | |
| Steve Asmussen | +1400 | |
| Mark Casse | +1200 | |
| Chad Summers | +1200 | |
| Saffie | Joseph Jr. | +3500 |
Place a bet on your favorite horse now.
T Pletcher to Train 2026 Kentucky Derby Winner?
Saturday, May 02, 2026 | 09:55 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +275 | ||
| -450 |
Place a bet on your favorite horse now.
C Brown to Train 2026 Kentucky Derby Winner?
Saturday, May 02, 2026 | 09:55 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +300 | ||
| -500 |
Place a bet on your favorite horse now.
B Baffert to Train 2026 Kentucky Derby Winner?
Saturday, May 02, 2026 | 09:55 EDT
| HORSE | TRAINER | ODDS |
|---|---|---|
| +325 | ||
| -550 |
Place a bet on your favorite horse now.
USA Horse Racing Props Any horse to win 2026 Triple Crown
Saturday, May 02, 2026 | 06:00 EDT
| HORSE | ODDS |
|---|---|
| Yes | +600 |
| No | -1000 |
Place a bet on your favorite horse now.
2022 Belmont Stakes results, payouts
- 6 - Mo Donegal WIN: $7.20 PLACE: $3.80 SHOW: $3.00
- 3 - Nest PLACE: $5.30 SHOW: $4.10
- 2 - Skippylongstocking SHOW: $5.60
- $2.00 Exacta 6-3 $27.60
- $1.00 Trifecta 6-3-2 $187.50
- $1.00 Superfecta 6-3-2-1 $692.00
Belmont Stakes Order of Finish
| # | HORSE | |
|---|---|---|
| 1 | Mo Donegal T: Todd Pletcher | J: Irad Ortiz Jr. | |
| 2 | Nest T: Todd Pletcher | J: Jose Ortiz | |
| 3 | Skippylongstocking T: Saffie Joseph Jr. | J: Manny Franco | |
| 4 | We the People T: Rodolphe Brisset | J: Flavien Prat | |
| 5 | Creative Minister T: Kenny McPeek | J: Brian Hernandez Jr. | |
| 6 | Rich Strike T: Eric Reed | J: Sonny Leon | |
| 7 | Barber Road T: John Ortiz | J: Joel Rosario | |
| 8 | Golden Glider T: Mark Casse | J: Dylan Davis |
TAP TO BET ON
YOUR FAVORITES NOW!
The Belmont Stakes 2022
Saturday, June 11, 2022 | 06:44 EDT
| PP | HORSE | ODDS |
|---|---|---|
| 1 | We the People T: Rodolphe Brisset | J: Flavien Prat | +250 |
| 2 | Skippylongstocking T: Saffie Joseph Jr. | J: Manny Franco | +2200 |
| 3 | Nest T: Todd Pletcher | J: Jose Ortiz | +750 |
| 4 | Rich Strike T: Eric Reed | J: Sonny Leon | +550 |
| 5 | Creative Minister T: Kenny McPeek | J: Brian Hernandez Jr. | +650 |
| 6 | Mo Donegal T: Todd Pletcher | J: Irad Ortiz Jr. | +265 |
| 7 | Golden Glider T: Mark Casse | J: Dylan Davis | +2500 |
| 8 | Barber Road T: John Ortiz | J: Joel Rosario | +1200 |
TAP TO BET ON
YOUR FAVORITES NOW!
Feb. 23 - Mar. 1
Race Schedule
| DATE | FIRST POST* | TRACK | SURFACE |
|---|---|---|---|
| 23 FEB | 12:05 PM | Parx Racing Bensalem, PA | Dirt |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 2:25 PM | Sunland Park Sunland Park, NM | Dirt | |
| 2:35 PM | Louisiana Downs (QH) Bossier City, LA | Dirt | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt | |
| 2:15 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 24 FEB | 12:05 PM | Parx Racing Bensalem, PA | Dirt |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 1:45 PM | Louisiana Downs (QH) Bossier City, LA | Dirt | |
| 2:15 PM | Will Rogers Downs (QH) Claremore, OK | Dirt | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt | |
| 25 FEB | 12:05 PM | Parx Racing Bensalem, PA | Dirt |
| 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt | |
| 12:47 PM | Tampa Bay Downs Tampa, FL | Dirt | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt | |
| 5:55 PM | Turfway Park Florence, KY | Synthetic (Tapeta) | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:30 PM | Remington Park (QH) Oklahoma City, OK | Dirt | |
| 26 FEB | 12:15 PM | Mahoning Valley Race Course Youngstown, OH | Dirt |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt | |
| 1:10 PM | Aqueduct Ozone Park, NY | Dirt | |
| 1:30 PM | Oaklawn Park Hot Springs, AR | Dirt | |
| 1:45 PM | Fair Grounds New Orleans, LA | Dirt | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt | |
| 5:55 PM | Turfway Park Florence, KY | Synthetic (Tapeta) | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:30 PM | Remington Park (QH) Oklahoma City, OK | Dirt | |
| 27 FEB | 12:00 PM | Laurel Park Laurel, MD | Dirt |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt | |
| 12:35 PM | Tampa Bay Downs Tampa, FL | Dirt | |
| 1:10 PM | Aqueduct Ozone Park, NY | Dirt | |
| 1:30 PM | Oaklawn Park Hot Springs, AR | Dirt | |
| 1:45 PM | Fair Grounds New Orleans, LA | Dirt | |
| 2:25 PM | Sunland Park Sunland Park, NM | Dirt | |
| 3:30 PM | Santa Anita Park Arcadia, CA | Dirt | |
| 4:00 PM | Fonner Park Grand Island, NE | Dirt | |
| 5:45 PM | Penn National Grantville, PA | Dirt | |
| 5:55 PM | Turfway Park Florence, KY | Synthetic (Tapeta) | |
| 7:00 PM | Hollywood Casino at Charles Town Races Charles Town, WV | Dirt | |
| 7:30 PM | Sam Houston Race Park Houston, TX | Dirt | |
| 28 FEB | 11:30 AM | Gulfstream Park Hallandale Beach, FL | Dirt |
| 12:00 PM | Laurel Park Laurel, MD | Dirt | |
| 12:15 PM | Tampa Bay Downs Tampa, FL | Dirt | |
| 12:40 PM | Aqueduct Ozone Park, NY | Dirt | |
| 1:20 PM | Oaklawn Park Hot Springs, AR | Dirt | |
| 1:45 PM | Fair Grounds New Orleans, LA | Dirt | |
| 2:00 PM | Sam Houston Race Park Houston, TX | Dirt | |
| 2:25 PM | Sunland Park Sunland Park, NM | Dirt | |
| 2:30 PM | Fonner Park Grand Island, NE | Dirt | |
| 3:15 PM | Turf Paradise Phoenix, AZ | Dirt | |
| 3:30 PM | Santa Anita Park Arcadia, CA | Dirt | |
| 5:55 PM | Turfway Park Florence, KY | Synthetic (Tapeta) | |
| 9:00 PM | Los Alamitos (MX) Los Alamitos, CA | Dirt | |
| 1 MAR | 12:00 PM | Laurel Park Laurel, MD | Dirt |
| 12:15 PM | Tampa Bay Downs Tampa, FL | Dirt | |
| 12:20 PM | Gulfstream Park Hallandale Beach, FL | Dirt | |
| 1:00 PM | Oaklawn Park Hot Springs, AR | Dirt | |
| 1:45 PM | Fair Grounds New Orleans, LA | Dirt | |
| 2:00 PM | Sam Houston Race Park Houston, TX | Dirt | |
| 2:25 PM | Sunland Park Sunland Park, NM | Dirt | |
| 2:30 PM | Fonner Park Grand Island, NE | Dirt | |
| 3:30 PM | Santa Anita Park Arcadia, CA | Dirt | |
| 8:00 PM | Los Alamitos (MX) Los Alamitos, CA | Dirt |
TAP TO BET ON
YOUR FAVORITES NOW!
2025 TOP EARNERS
HORSES
| # | HORSE | EARNINGS |
|---|---|---|
| 1 | Sovereignty | $5,692,020 |
| 2 | Journalism | $4,190,000 |
| 3 | Forever Young (JPN) | $3,640,000 |
| 4 | Ethical Diamond (IRE) | $2,600,000 |
| 5 | Sierra Leone | $2,188,200 |
| 6 | Shisospicy | $2,044,645 |
| 7 | Fionn | $1,968,970 |
| 8 | Fierceness | $1,928,970 |
| 9 | White Abarrio | $1,910,070 |
| 10 | Nitrogen | $1,909,400 |
JOCKEYS
| # | JOCKEY | EARNINGS |
|---|---|---|
| 1 | Irad Ortiz, Jr. | $40,217,542 |
| 2 | Flavien Prat | $39,801,665 |
| 3 | Jose L. Ortiz | $33,763,830 |
| 4 | Luis Saez | $27,055,881 |
| 5 | John R. Velazquez | $21,212,708 |
| 6 | Tyler Gaffalione | $20,304,295 |
| 7 | Manuel Franco | $19,061,308 |
| 8 | Junior Alvarado | $18,147,599 |
| 9 | Kendrick Carmouche | $14,344,140 |
| 10 | Joel Rosario | $14,293,053 |
TRAINERS
| # | TRAINER | EARNINGS |
|---|---|---|
| 1 | Brad H. Cox | $29,847,999 |
| 2 | Steven M. Asmussen | $24,650,219 |
| 3 | Chad C. Brown | $24,368,897 |
| 4 | Mark E. Casse | $22,965,043 |
| 5 | Todd A. Pletcher | $19,019,073 |
| 6 | William I. Mott | $16,993,422 |
| 7 | Saffie A. Joseph, Jr. | $16,863,485 |
| 8 | Michael J. Maker | $16,503,590 |
| 9 | Brendan P. Walsh | $15,479,124 |
| 10 | Bob Baffert | $13,740,900 |
OWNERS
| # | OWNER | EARNINGS |
|---|---|---|
| 1 | Godolphin, LLC | $22,176,426 |
| 2 | Klaravich Stables, Inc. | $6,747,788 |
| 3 | Juddmonte | $5,968,545 |
| 4 | Calumet Farm | $5,123,314 |
| 5 | Spendthrift Farm LLC | $5,045,285 |
| 6 | D. J. Stable LLC | $5,042,307 |
| 7 | Winchell Thoroughbreds LLC | $4,242,262 |
| 8 | Repole Stable | $3,986,790 |
| 9 | Flying P Stable | $3,932,950 |
| 10 | Bruno Schickedanz | $3,827,374 |
TAP TO BET ON
YOUR FAVORITES NOW!
OTB Off Track Betting
Off Track Betting or OTB means sanctioned wagering on horse, harness or greyhound racing outside of a race track.
Horse racing is the second most widely attended U.S. spectator sport, after baseball. In 1989, 56,194,565 people attended 8,004 days of racing, wagering $9.14 billion. Horse racing is also a major professional sport in Canada, Great Britain, Ireland, Western Europe, Australia, New Zealand, South Africa, and South America.
By far the most popular form of the sport is the racing of mounted thoroughbred horses over flat courses at distances from three-quarters of a mile to two miles. Other major forms of horse racing are harness racing, steeplechase racing, and quarter horse racing.
OTB is growing in popularity throughout the United States. OTB facilities offer an alternative to wagering at racetracks. And like betting done at tracks, states receive a portion of the pari-mutuel handle, or take.
The advent of the internet has given a whole new meaning to OTB. Many observers say that Off Track Betting is fast becoming Online Track Betting. Online race books bring betting on your favorite thoroughbred, harness, greyhound racing and jai alai events in the comforts of home.
Horse racing continues to be one of the popular spectator sports in America.
But in its early beginnings, horse racing was a sport that was enjoyed and wagered on mostly by the upper class.
After the Civil War, horse racing tracks opened throughout the east coast paving the way for bettors from all economic sectors to enjoy the thrill of the past paced action.
In the Early days of horse racing, many enterprising bookmakers started 'auction pools' which involved auctioning off bets for each horse in a race.
But this format was short lived because bettors were out of luck if the horse that they wanted to wager on was already taken.
The bookies, known for being innovative, soon realized that setting odds on individual horses would increase betting handle and, in turn, the bookie's hold.
